|
Coach: League: 6A PIL
School colors:
Royal Blue and Orange
2008-09 Enrollment (9-12): 1085 Athletic Director: Bruce Alton This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bensonhs.pps.k12.or.us/ Team website: http://www.bensonbaseball.com/ Other sites: Please login to view School Location: 546 NE 12th Av, Portland, OR ==>Map using Google<== Mailing Address: 546 NE 12th Av, Portland, OR 97232 Phone: 503-916-5100 Fax: 503-916-2690
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:30pm | JEFFERSON JV (PDX) DEMOCRATS | W 18-2 |   |
| 3/14/08 | 4:00pm | YAMHILL-CARLTON TIGERS |   | cancelled  |
| 3/17/08 | 4:30pm | @ Wilson Trojans * | L 0-12 |   |
| 3/20/08 | 4:30pm | @ Lakeridge Pacers | L 3-5 |   |
| 3/21/08 | 4:30pm | @ Centennial Eagles | L 3-9 | ppd from 3/13  |
| 3/25/08 | 12:00pm | vs Central Catholic Rams + | L 3-4 (7 inn.) |   |
| 3/26/08 | 4:00pm | @ Corvallis Spartans | L 1-7 (5 inn.) |   |
| 3/27/08 | 4:30pm | MARSHALL MINUTEMEN |   |   |
| 3/28/08 | 4:00pm | @ Madison Senators |   |   |
| 3/29/08 | 12:00pm | @ Silverton Foxes |   |   |
| 3/31/08 | 4:30pm | LINCOLN CARDINALS * | W 6-3 (7 inn.) |   |
| 4/2/08 | 4:30pm | vs Lincoln Cardinals + * | L 1-12 (7 inn.) | @ Skavone  |
| 4/3/08 | 4:30pm | vs Lincoln Cardinals + * | W 13-11 | @ Skavone  |
| 4/10/08 | 3:30pm | GRANT GENERALS * | L 1-7 (7 inn.) | ppd. from 4/7  |
| 4/10/08 | 6:00pm | GRANT GENERALS * | W 1-0 (7 inn.) |   |
| 4/11/08 | 4:30pm | @ Grant Generals * | L 4-10 (7 inn.) | ppd from 4/9  |
| 4/16/08 | 4:30pm | @ Lake Oswego Lakers | L 0-11 |   |
| 4/18/08 | 4:30pm | @ Jefferson JV (PDX) Democrats | W 13-1 (5 inn.) |   |
| 4/21/08 | 4:30pm | WILSON TROJANS * | L 2-14 |   |
| 4/23/08 | 4:30pm | @ Wilson Trojans * | L 0-22 |   |
| 4/24/08 | 4:30pm | WILSON TROJANS * | L 2-16 |   |
| 4/28/08 | 4:30pm | @ Franklin Quakers * | L 6-8 (7 inn.) |   |
| 4/30/08 | 4:30pm | FRANKLIN QUAKERS * | W 4-1 (7 inn.) |   |
| 5/1/08 | 4:30pm | @ Franklin Quakers * | L 1-7 (7 inn.) |   |
| 5/4/08 | 5:30pm | vs Lincoln Cardinals + * | L 3-12 (7 inn.) | @PGE  |
| 5/7/08 | 4:30pm | @ Grant Generals * | L 4-7 (7 inn.) |   |
| 5/12/08 | 4:30pm | FRANKLIN QUAKERS * | L 4-18 |   |






Benson Techmen