|
Coach: Steve Perkins League: 4A Far West
School colors:
Blue and White
2008-09 Enrollment (9-12): 444 Athletic Director: Rob Perkins This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.sutherlin.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 500 E 4th Av, Sutherlin, OR ==>Map using Google<== Mailing Address: 500 E 4th Av, Sutherlin, OR 97479 Phone: 541-459-9551 Fax: 541-459-4887
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/13/08 | 4:00pm | OAKLAND OAKERS |   |   |
| 3/14/08 | 4:00pm | @ Philomath Warriors |   |   |
| 3/20/08 | 4:30pm | ELMIRA FALCONS |   |   |
| 3/27/08 | 12:00pm | @ Pleasant Hill Billies | L 1-5 (7 inn.) | ppd from 3/17  |
| 3/27/08 | 2:00pm | @ Pleasant Hill Billies | L 2-5 (7 inn.) |   |
| 3/28/08 | 12:00pm | NORTH VALLEY KNIGHTS |   |   |
| 3/28/08 | 2:00pm | NORTH VALLEY KNIGHTS |   |   |
| 4/1/08 | 4:30pm | @ Glendale Pirates | W 11-0 (5 inn.) |   |
| 4/2/08 | 4:30pm | OAKLAND OAKERS | W 11-0 (5 inn.) |   |
| 4/4/08 | 2:00pm | HIDDEN VALLEY MUSTANGS | L 0-4 boxscore |
  |
| 4/4/08 | 4:00pm | HIDDEN VALLEY MUSTANGS | L 6-7 boxscore |
  |
| 4/8/08 | 4:30pm | DOUGLAS TROJANS * | L 4-8 |   |
| 4/9/08 | 4:30pm | @ Elmira Falcons |   |   |
| 4/11/08 | 3:00pm | NORTH BEND BULLDOGS * | L 2-9 |   |
| 4/11/08 | 5:30pm | NORTH BEND BULLDOGS * | L 1-11 |   |
| 4/15/08 | 4:30pm | @ South Umpqua Lancers * | L 1-5 |   |
| 4/18/08 | 4:00pm | @ Siuslaw Vikings * | L 3-4 (7 inn.) |   |
| 4/18/08 | 6:00pm | @ Siuslaw Vikings * | L 7-8 (10 inn.) |   |
| 4/22/08 | 4:30pm | BROOKINGS-HARBOR BRUINS * | L 7-8 |   |
| 4/23/08 | 4:30pm | PHILOMATH WARRIORS |   |   |
| 4/25/08 | 3:00pm | @ Douglas Trojans * | L 3-9 |   |
| 4/25/08 | 5:30pm | @ Douglas Trojans * | L 1-2 |   |
| 4/29/08 | 4:30pm | @ North Bend Bulldogs * | L 0-5 |   |
| 5/2/08 | 3:00pm | SOUTH UMPQUA LANCERS * | W 15-4 |   |
| 5/2/08 | 5:30pm | SOUTH UMPQUA LANCERS * | W 11-4 |   |
| 5/6/08 | 4:30pm | SIUSLAW VIKINGS * | L 3-7 |   |
| 5/9/08 | 3:00pm | @ Brookings-Harbor Bruins * | W 1-0 |   |
| 5/9/08 | 5:00pm | @ Brookings-Harbor Bruins * | L 1-9 |   |






Sutherlin Bulldogs