|
Coach: Tony Stavros (06) League: 4A Sky-Em
School colors:
Maroon and Gold
2008-09 Enrollment (9-12): 540 Athletic Director: Craig Rothenberger This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.junctioncity.k12.or.us/jchs/ Team website: none provided Other sites: Please login to view School Location: 1135 W 6th Av, Junction City, OR ==>Map using Google<== Mailing Address: 1135 W 6th Av, Junction City, OR 97448 Phone: 541-998-2343 Fax: 541-998-6306
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 2:00pm | NORTH VALLEY KNIGHTS | W 14-1 |   |
| 3/12/08 | 4:30pm | NORTH VALLEY KNIGHTS | W 7-1 |   |
| 3/15/08 | 12:00pm | @ Yamhill-Carlton Tigers |   | cancelled  |
| 3/15/08 | 2:30pm | @ Yamhill-Carlton Tigers |   | cancelled  |
| 3/18/08 | 4:30pm | @ Sweet Home Huskies |   | cancelled  |
| 3/22/08 | 12:00pm | SOUTH UMPQUA LANCERS | W 9-0 |   |
| 3/22/08 | 2:30pm | SOUTH UMPQUA LANCERS | W 10-0 |   |
| 3/26/08 | 12:00pm | @ Philomath Warriors | W 4-2 (7 inn.) |   |
| 3/28/08 | 1:00pm | @ Stayton Eagles |   | cancelled  |
| 3/29/08 | 2:30pm | SWEET HOME HUSKIES |   | cancelled  |
| 3/29/08 | 3:00pm | @ Douglas Trojans | W 11-0 |   |
| 3/31/08 | 4:00pm | SWEET HOME HUSKIES | W 3-1 boxscore |
ppd from 3/29  |
| 4/1/08 | 4:30pm | PLEASANT HILL BILLIES * | W 5-4 (9 inn.) |   |
| 4/4/08 | 4:30pm | @ Elmira Falcons * | W 12-1 (6 inn.) |   |
| 4/5/08 | 1:00pm | CENTRAL PANTHERS | W 17-11 |   |
| 4/8/08 | 4:30pm | LA PINE HAWKS * | W 18-0 (5 inn.) |   |
| 4/10/08 | 4:30pm | @ Cottage Grove Lions * | W 6-1 (7 inn.) |   |
| 4/16/08 | 4:30pm | @ Sisters Outlaws * | L 2-13 (5 inn.) |   |
| 4/18/08 | 4:30pm | MARIST SPARTANS * | L 2-5 |   |
| 4/19/08 | 1:00pm | @ Central Panthers |   | cancelled  |
| 4/22/08 | 4:30pm | @ Pleasant Hill Billies * | W 4-3 |   |
| 4/24/08 | 4:30pm | ELMIRA FALCONS * | W 11-1 |   |
| 4/28/08 | 4:30pm | @ La Pine Hawks * | W 6-1 (7 inn.) |   |
| 5/1/08 | 4:30pm | COTTAGE GROVE LIONS * | L 1-4 | ppd from 4/30  |
| 5/6/08 | 4:30pm | SISTERS OUTLAWS * | L 2-5 |   |
| 5/8/08 | 4:30pm | @ Marist Spartans * | L 4-11 |   |
| 5/12/08 | 4:30pm |
COTTAGE GROVE LIONS # (Sky-Em Playoffs) |
W 5-1 |   |
| 5/14/08 | 4:30pm | NORTH BEND BULLDOGS | L 0-7 |   |
| 5/16/08 | 4:00pm |
BAKER BULLDOGS # (4A State Playoffs 1st Round) |
L 1-6 | Greater Oregon #3 @ Sky-Em #3  |






Junction City Tigers