|
Coach: Doby Fugate (06) League: 4A Sky-Em
School colors:
Blue and Gold
2008-09 Enrollment (9-12): 530 Athletic Director: Rusty Zysett This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bend.k12.or.us/lphs/ Team website: none provided Other sites: Please login to view School Location: 51633 Coach Rd, La Pine, OR ==>Map using Google<== Mailing Address: PO Box 306, La Pine, OR 97739 Phone: 541-322-5360 Fax: 541-322-5352
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:30pm | @ Madras White Buffalos | L 0-6 |   |
| 3/13/08 | 4:30pm | @ Crook County Cowboys | L 0-10 |   |
| 3/15/08 | 12:00pm | SUMMIT JV STORM |   |   |
| 3/15/08 | 2:00pm | SUMMIT JV STORM |   |   |
| 3/18/08 | 4:30pm | @ Mountain View JV Cougars |   |   |
| 3/20/08 | 4:00pm | @ Bend Lava Bears | L 5-8 (7 inn.) |   |
| 3/27/08 | TBA |
HARRISBURG EAGLES (La Pine Spring Thaw) |
L 7-10 (9 inn.) |   |
| 3/29/08 | TBA |
CHILOQUIN PANTHERS (La Pine Spring Thaw) |
W 12-2 |   |
| 3/29/08 | 1:30am |
vs Bandon Tigers + (La Pine Spring Thaw) |
L 7-14 (7 inn.) |   |
| 4/1/08 | 4:30pm | @ Cottage Grove Lions * | L 1-11 (6 inn.) | location change  |
| 4/4/08 | 4:30pm | @ Pleasant Hill Billies * | L 0-13 (5 inn.) |   |
| 4/8/08 | 4:30pm | @ Junction City Tigers * | L 0-18 (5 inn.) |   |
| 4/10/08 | 4:30pm | ELMIRA FALCONS * | L 1-15 (6 inn.) |   |
| 4/14/08 | 4:30pm | SISTERS OUTLAWS * | L 2-21 |   |
| 4/16/08 | 4:30pm | @ Marist Spartans * | L 1-18 (5 inn.) |   |
| 4/24/08 | 4:30pm | PLEASANT HILL BILLIES * | L 2-12 |   |
| 4/26/08 | 12:00pm | COTTAGE GROVE LIONS * | L 0-12 (5 inn.) | ppd from 4/22 - location change  |
| 4/28/08 | 4:30pm | JUNCTION CITY TIGERS * | L 1-6 (7 inn.) |   |
| 4/30/08 | 4:30pm | @ Elmira Falcons * | L 1-12 |   |
| 5/2/08 | 4:30pm | @ Sisters Outlaws * | L 0-11 (5 inn.) |   |
| 5/6/08 | 4:30pm | MARIST SPARTANS * | L 2-14 (7 inn.) |   |






La Pine Hawks