|
Coach:John Christy (07) League:3A Eastern Oregon
School colors:
Black and Columbia Blue
2006-07 Enrollment (9-12): 270 School website: http://www.rhs.morrow.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 210 NE Boardman Av, Boardman, OR ==>Map using Google<== Mailing Address: 210 NE Boardman Av, Boardman, OR 97844 Phone: 541-481-2525 Fax: 541-481-2047
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:30pm | STANFIELD TIGERS | L 2-14 (7 inn.) boxscore |
  |
| 3/14/08 | 1:00pm | ARLINGTON - CONDON - WHEELER KNIGHTS | L 5-15 (7 inn.) |   |
| 3/14/08 | 4:00pm | ARLINGTON - CONDON - WHEELER KNIGHTS | L 2-15 (5 inn.) |   |
| 3/18/08 | 4:00pm | @ McLoughlin Pioneers | L 3-18 (5 inn.) |   |
| 3/21/08 | 1:00pm | @ Arlington - Condon - Wheeler Knights | L 1-7 (7 inn.) | @ Arlington  |
| 3/21/08 | 3:00pm | @ Arlington - Condon - Wheeler Knights | L 6-12 (7 inn.) | @ Arlington  |
| 3/24/08 | 8:30am |
IRRIGON KNIGHTS (Riverside Tournament) |
L 1-2 (5 inn.) |   |
| 3/24/08 | 10:30am |
UMATILLA VIKINGS (Riverside Tournament) |
L 2-17 (5 inn.) |   |
| 3/25/08 | 12:30pm |
vs Pilot Rock Rockets + (Riverside Tournament) |
L 3-14 (6 inn.) boxscore |   |
| 3/25/08 | 4:30pm |
@ Culver Bulldogs (Riverside Tournament) |
L 3-6 (7 inn.) |   |
| 4/2/08 | 6:00pm | @ Stanfield Tigers | L 0-12 (5 inn.) boxscore |
  |
| 4/5/08 | 12:00pm | WESTON-MCEWEN TIGER-SCOTS | W 6-5 (7 inn.) |   |
| 4/5/08 | 3:00pm | WESTON-MCEWEN TIGER-SCOTS | W 8-1 (7 inn.) |   |
| 4/11/08 | 2:00pm | NYSSA BULLDOGS * | L 1-11 (6 inn.) |   |
| 4/11/08 | 4:00pm | NYSSA BULLDOGS * | L 1-5 |   |
| 4/16/08 | 2:00pm | @ Umatilla Vikings * | L 0-22 |   |
| 4/16/08 | 4:00pm | @ Umatilla Vikings * | L 1-17 |   |
| 4/22/08 | 4:00pm | @ Weston-McEwen Tiger-Scots | W 12-4 |   |
| 4/25/08 | 1:00pm | @ Vale Vikings * | L 0-9 (7 inn.) |   |
| 4/25/08 | 3:00pm | @ Vale Vikings * | L 0-21 (5 inn.) |   |
| 4/29/08 | 4:00pm | MCLOUGHLIN PIONEERS | W 15-5 (5 inn.) |   |
| 5/2/08 | 2:00pm | GRANT UNION PROSPECTORS * | L 0-12 (6 inn.) |   |
| 5/2/08 | 4:00pm | GRANT UNION PROSPECTORS * | L 2-18 (6 inn.) |   |
| 5/5/08 | 4:30pm | HERMISTON JV BULLDOGS |   |   |
| 5/9/08 | 2:00pm | @ Burns Hilanders * | L 1-24 (5 inn.) |   |
| 5/9/08 | 4:00pm | @ Burns Hilanders * | L 0-19 (5 inn.) |   |


Riverside Pirates