|
Coach: Tom Lovell (94) League: 4A Capital
School colors:
Black and Gold
2008-09 Enrollment (9-12): 700 Athletic Director: Evan Bown This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.cascade.k12.or.us/csh/index.shtml Team website: http://www.cascadesports.org/ Other sites: Please login to view School Location: 10266 Marion Rd SE, Turner, OR ==>Map using Google<== Mailing Address: 10266 Marion Rd SE, Turner, OR 97392 Phone: 503-749-8254 Fax: 503-749-8324
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | @ Sweet Home Huskies | W 7-1 |   |
| 3/14/08 | 4:00pm | SCIO LOGGERS |   | ppd from 3/13 cancelled  |
| 3/15/08 | 12:00pm | @ Elmira Falcons | L 3-11 |   |
| 3/15/08 | 2:30pm | @ Elmira Falcons | L 5-11 |   |
| 3/17/08 | 3:30pm | @ Philomath Warriors | L 2-8 (5 inn.) |   |
| 3/19/08 | 6:00pm | MOLALLA INDIANS * | L 4-10 |   |
| 3/21/08 | 4:00pm | @ North Marion Huskies * | W 2-0 boxscore |   |
| 3/22/08 | 12:00pm | @ Banks Braves | W 5-0 |   |
| 3/22/08 | 2:30pm | @ Banks Braves | W 5-2 |   |
| 3/27/08 | 1:30pm |
vs Madras White Buffalos + (La Pine Spring Thaw) |
L 1-2 |   |
| 3/29/08 | TBA |
vs Harrisburg Eagles + (La Pine Spring Thaw) |
W 3-2 |   |
| 3/29/08 | 10:00am |
vs Bandon Tigers + (La Pine Spring Thaw) |
W 15-4 (5 inn.) |   |
| 3/31/08 | 4:30pm | @ Estacada Rangers * | W 8-0 boxscore |   |
| 4/2/08 | 6:00pm | STAYTON EAGLES * | L 1-2 (7 inn.) boxscore |
  |
| 4/8/08 | 4:30pm | GLADSTONE GLADIATORS * | L 1-8 (7 inn.) | ppd from 4/4, loc. changed  |
| 4/11/08 | 4:30pm | @ Molalla Indians * | L 3-9 |   |
| 4/14/08 | 6:00pm | NORTH MARION HUSKIES * | L 4-14 (5 inn.) |   |
| 4/15/08 | 4:30pm | @ La Salle Falcons * | L 2-4 (7 inn.) | ppd from 4/7; replay of 4/10 tie (2-2)  |
| 4/16/08 | 4:30pm | @ Estacada Rangers * | W 12-2 (5 inn.) |   |
| 4/18/08 | 4:30pm | @ Stayton Eagles * | W 4-0 (7 inn.) |   |
| 4/26/08 | 11:00am | LA SALLE FALCONS * | L 6-7 (9 inn.) | ppd. from 4/23  |
| 4/28/08 | 4:30pm | MOLALLA INDIANS * | L 3-4 | Resch. from 18:00  |
| 4/30/08 | 4:30pm | @ North Marion Huskies * | W 7-6 |   |
| 5/2/08 | 6:00pm | ESTACADA RANGERS * | W 10-0 (6 inn.) |   |
| 5/5/08 | 6:30pm | STAYTON EAGLES * | L 6-8 (7 inn.) |   |
| 5/6/08 | 4:30pm | @ Gladstone Gladiators * | L 2-12 | location changed, ppd from 4/21, 4/24  |
| 5/7/08 | 4:30pm | @ Gladstone Gladiators * | L 1-6 |   |
| 5/9/08 | 4:30pm | @ La Salle Falcons * | L 0-3 |   |




Cascade Cougars