|
Coach: Rick Dishner (91) League: 4A Capital
School colors:
Orange and Black
2008-09 Enrollment (9-12): 825 Athletic Director: Steve Boynton This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.molallariv.k12.or.us/mhs/ Team website: none provided Other sites: Please login to view School Location: 357 Frances St, Molalla, OR ==>Map using Google<== Mailing Address: PO Box 309, Molalla, OR 97038 Phone: 503-829-2355 Fax: 503-829-6382
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/14/08 | 4:00pm | @ Central Panthers |   | cancelled  |
| 3/19/08 | 6:00pm | @ Cascade Cougars * | W 10-4 |   |
| 3/25/08 | 2:00pm |
vs Western Mennonite Pioneers + (Grant Union Mid-Spring Break) |
W 11-0 | McConnell Field; John Day, Oregon  |
| 3/26/08 | 11:00am |
vs Regis Rams + (Grant Union Mid-Spring Break) |
W 17-7 | Malone Field; John Day, Oregon  |
| 3/27/08 | 1:00pm |
vs Astoria Fishermen + (Les Schwab - Grant Union) |
L 6-16 | McConnell Field; John Day, Oregon  |
| 3/28/08 | 11:00am |
vs Cascade Christian Challengers + (Les Schwab - Grant Union) |
W 10-0 | Malone Field; John Day, Oregon  |
| 3/29/08 | 10:00am |
vs Willamette Wolverines + (Les Schwab - Grant Union) |
W 16-8 | McConnell Field; John Day, Oregon  |
| 3/31/08 | 6:00pm | @ North Marion Huskies * | L 2-7 |   |
| 4/1/08 | 6:00pm | LA SALLE FALCONS * | W 7-2 | ppd from 3/17  |
| 4/2/08 | 4:30pm | ESTACADA RANGERS * | W 12-6 |   |
| 4/4/08 | 4:30pm | @ Stayton Eagles * | W 2-1 |   |
| 4/10/08 | 6:00pm | GLADSTONE GLADIATORS * | W 6-5 |   |
| 4/11/08 | 4:30pm | CASCADE COUGARS * | W 9-3 |   |
| 4/12/08 | 4:30pm | @ La Salle Falcons * | L 2-5 | ppd from 4/9  |
| 4/16/08 | 6:00pm | NORTH MARION HUSKIES * | L 5-8 |   |
| 4/25/08 | 6:00pm | LA SALLE FALCONS * | L 1-2 |   |
| 4/26/08 | 4:30pm | @ Estacada Rangers * | W 10-1 | ppd from 4/18, 4/19  |
| 4/28/08 | 4:30pm | @ Cascade Cougars * | W 4-3 | Resch. from 18:00  |
| 5/1/08 | 4:30pm | STAYTON EAGLES * | W 5-0 | ppd from 4/21/ 4/24  |
| 5/2/08 | 3:00pm | @ North Marion Huskies * | L 1-4 |   |
| 5/3/08 | 3:00pm | @ Gladstone Gladiators * | L 7-14 | ppd from 4/23  |
| 5/5/08 | 4:30pm | ESTACADA RANGERS * | W 19-2 (5 inn.) |   |
| 5/7/08 | 4:30pm | @ Stayton Eagles * | W 7-1 |   |
| 5/9/08 | 6:00pm | GLADSTONE GLADIATORS * | W 2-1 |   |
| 5/14/08 | 4:30pm |
NORTH MARION HUSKIES # (Capital Playoffs) |
L 1-2 | 5/4(Stayton/NM) vs. 3  |




Molalla Indians