|
Coach: League:2A Special District 1
School colors:
Red and White
2006-07 Enrollment (9-12): 207 School website: http://www.corbett.k12.or.us/hschool.php Team website: none provided HighSchoolSports.net website: Please login to view School Location: 35800 E Historic Columbia River Hwy, Corbett, OR ==>Map using Google<== Mailing Address: 35800 E Historic Columbia River Hwy, Corbett, OR 97019 Phone: 503-695-3600 Fax: 503-695-3641
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:00pm | MARSHALL MINUTEMEN | L 0-9 |   |
| 3/14/08 | 2:00pm | @ Dufur Rangers | L 1-5 |   |
| 3/14/08 | 4:00pm | @ Dufur Rangers | W 5-3 |   |
| 3/17/08 | 4:00pm | BANKS BRAVES |   |   |
| 3/21/08 | 12:00pm | @ Sherman Huskies | W 5-1 |   |
| 3/21/08 | 2:00pm | @ Sherman Huskies | L 0-13 |   |
| 3/24/08 | 11:00am |
vs Dufur Rangers + (Union Wood Bat Tournament) |
L 0-3 |   |
| 3/24/08 | 3:00pm |
vs Sherman Huskies + (Union Wood Bat Tournament) |
L 0-3 |   |
| 3/25/08 | 10:00am |
@ Union Bobcats (Union Wood Bat Tournament) |
L 1-13 (5 inn.) |   |
| 4/1/08 | 4:30pm | COUNTRY CHRISTIAN COUGARS * | L 2-4 |   |
| 4/7/08 | 3:00pm | @ Country Christian Cougars * | L 3-4 | ppd from 4/4  |
| 4/7/08 | 5:30pm | @ Country Christian Cougars * | L 8-14 | ppd from 4/4  |
| 4/8/08 | 4:30pm | @ Nestucca Bobcats * | L 2-9 |   |
| 4/11/08 | 3:00pm | NESTUCCA BOBCATS * | L |   |
| 4/11/08 | 5:30pm | NESTUCCA BOBCATS * | W 6-5 (6 inn.) |   |
| 4/15/08 | 4:30pm | @ Knappa Loggers * | L 1-12 |   |
| 4/18/08 | 3:00pm | KNAPPA LOGGERS * | W 11-3 |   |
| 4/18/08 | 5:30pm | KNAPPA LOGGERS * | W 11-1 |   |
| 4/25/08 | 3:00pm | @ Portland Christian Royals * | L 2-9 |   |
| 4/25/08 | 5:30pm | @ Portland Christian Royals * | W 6-0 |   |
| 4/28/08 | 4:30pm | PORTLAND CHRISTIAN ROYALS * | L 9-14 | rescheduled from 4/22 - Corbett is home   |
| 5/2/08 | TBA | @ Gaston Greyhounds * | L 1-2 | ppd from 4/29  |
| 5/2/08 | 3:00pm | GASTON GREYHOUNDS * | W 12-10 |   |
| 5/2/08 | 5:30pm | GASTON GREYHOUNDS * | W 17-7 |   |
| 5/7/08 | 4:30pm |
vs Knappa Loggers + (Special District 1 Playoffs) |
L 1-2 | @ Linfield - Winner #3 to State  |

Corbett Cardinals