|
Coach: Denny Burtenhouse (99) League: 2A Special District 5
School colors:
Scarlet, White and Black
2008-09 Enrollment (9-12): 153 Athletic Director: Mikael Johnson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://kcsd.k12.or.us/SectionIndex.asp?SectionID=74 Team website: http://www.rivalblitz.com/bonanza.htm Other sites: Please login to view School Location: 31601 Mission St, Bonanza, OR ==>Map using Google<== Mailing Address: PO Box 128, Bonanza, OR 97623 Phone: 541-545-6581 Fax: 541-545-1719
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | TBA | @ Tulelake (CA) Honkers | L 0-17 (5 inn.) |   |
| 3/20/08 | 12:00pm | CHILOQUIN PANTHERS * | W 10-0 |   |
| 3/20/08 | 2:00pm | CHILOQUIN PANTHERS * | W 10-0 |   |
| 3/29/08 | TBA | MODOC (CA) BRAVES |   | cancelled  |
| 4/1/08 | 4:30pm | @ Lakeview Honkers * | L 2-3 (7 inn.) |   |
| 4/2/08 | TBA | @ Modoc (CA) Braves | W 13-0 |   |
| 4/11/08 | 4:30pm | ST MARY'S (MED) CRUSADERS * | W 11-4 |
  |
| 4/12/08 | 12:00pm | @ Butte Falls Loggers * | W 17-2 |   |
| 4/12/08 | 2:00pm | @ Butte Falls Loggers * | W 15-1 | @ Prospect  |
| 4/15/08 | TBA | @ North Lake Cowboys * | W |   |
| 4/19/08 | 12:00pm | LOST RIVER RAIDERS * | W 14-4 |   |
| 4/19/08 | 2:00pm | LOST RIVER RAIDERS * | W 13-1 |   |
| 4/22/08 | TBA | @ Chiloquin Panthers * | W |   |
| 4/24/08 | TBA | ETNA (CA) LIONS | W 13-11 |   |
| 4/26/08 | 12:00pm | LAKEVIEW HONKERS * | L 2-7 (7 inn.) |   |
| 4/26/08 | 2:00pm | LAKEVIEW HONKERS * | W 14-4 (5 inn.) |   |
| 4/29/08 | TBA | MODOC (CA) BRAVES | W 10-1 |   |
| 5/3/08 | 11:00am | @ St Mary's (Med) Crusaders * | W 6-4 (7 inn.) |
  |
| 5/3/08 | 1:00pm | @ St Mary's (Med) Crusaders * | W 4-2 (7 inn.) |
  |
| 5/6/08 | 4:30pm | BUTTE FALLS LOGGERS * | W 12-5 |   |
| 5/10/08 | 12:00pm | NORTH LAKE COWBOYS * | W 24-0 |   |
| 5/10/08 | 2:00pm | NORTH LAKE COWBOYS * | W 25-5 |   |
| 5/13/08 | 4:30pm | @ Lost River Raiders * | W 6-1 (7 inn.) |   |
| 5/16/08 | 4:30pm |
KNAPPA LOGGERS # (2A-1A State Playoffs 1st Round) |
L 2-9 | SD1 #3 at SD5 #2  |






Bonanza Antlers