|
Coach: Casey Dyer (99) League: 5A PIL
School colors:
Green and Gold
2008-09 Enrollment (9-12): 1471 Athletic Director: Mike Shanahan This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.clevelandwarriors.org/ Team website: http://www.clevelandbaseball.org Other sites: Please login to view School Location: 3400 SE 26th Av, Portland, OR ==>Map using Google<== Mailing Address: 3400 SE 26th Av, Portland, OR 97202 Phone: 503-916-5120 Fax: 503-916-2692
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | CENTURY JAGUARS | L 6-11 |   |
| 3/13/08 | 4:30pm | @ David Douglas Scots |   | cancelled  |
| 3/15/08 | 1:00pm |
vs Aloha Warriors + (McMinnville Jamboree) |
  | cancelled  |
| 3/17/08 | 4:30pm | REYNOLDS RAIDERS |   | cancelled  |
| 3/20/08 | 4:15pm | @ Grant Generals | L 5-8 |   |
| 3/22/08 | 1:30pm | GRANTS PASS CAVEMEN |   | DH cancelled  |
| 3/22/08 | 3:30pm | GRANTS PASS CAVEMEN |   | DH cancelled  |
| 3/24/08 | 4:00pm |
vs Newberg Tigers + (Crater Spring Break Tournament) |
L 0-8 |   |
| 3/25/08 | 10:00am |
vs McKay Royal Scots + (Crater Spring Break Tournament) |
L 6-8 |   |
| 3/25/08 | 7:00pm |
@ Crater Comets (Crater Spring Break Tournament) |
L 2-16 boxscore |
  |
| 3/27/08 | 10:00am |
vs Liberty Falcons + (Crater Spring Break Tournament) |
L 0-7 | 7th place  |
| 3/31/08 | 4:30pm | MARSHALL MINUTEMEN * | L 8-12 |   |
| 4/3/08 | 4:00pm | @ Madison Senators * | L 5-8 | Make Up from 4/2 Tie  |
| 4/10/08 | 4:30pm | MARSHALL MINUTEMEN * | W 4-3 (7 inn.) | Site switched  |
| 4/11/08 | 4:00pm | @ Marshall Minutemen * | W 11-2 (7 inn.) | ppd from 4/7  |
| 4/11/08 | 6:00pm | @ Marshall Minutemen * | W 12-5 (7 inn.) | ppd from 4/9  |
| 4/14/08 | 4:30pm | @ Roosevelt Roughriders * | W 6-5 |   |
| 4/16/08 | 4:30pm | ROOSEVELT ROUGHRIDERS * | W 3-1 |   |
| 4/23/08 | 4:00pm | @ Madison Senators * | W 18-14 |   |
| 4/25/08 | 4:00pm | MADISON SENATORS * | W 4-3 | ppd from 4/21  |
| 4/26/08 | 4:00pm | MADISON SENATORS * | W 10-4 | ppd from 4/24  |
| 4/28/08 | 4:30pm | @ Marshall Minutemen * | W 26-18 |   |
| 5/1/08 | 4:00pm | MADISON SENATORS * | W 5-3 | ppd from 4/30  |
| 5/5/08 | 4:30pm | @ Roosevelt Roughriders * | W 15-8 |   |
| 5/6/08 | 4:30pm | FRANKLIN QUAKERS | W 9-8 |   |
| 5/7/08 | 4:30pm | ROOSEVELT ROUGHRIDERS * | W 13-8 (7 inn.) |   |
| 5/8/08 | 4:30pm | @ Roosevelt Roughriders * | W |   |
| 5/14/08 | 4:30pm | @ Sherwood Bowmen | L 0-15 |   |
| 5/20/08 | 4:30pm |
MOUNTAIN VIEW COUGARS # (5A State Playoffs 2nd Round) |
L 4-7 | @ Sckavone Stadium  |






Cleveland Warriors