|
Coach: Steve Antich (06) League: 6A Metro
School colors:
Blue, Red and Silver
2008-09 Enrollment (9-12): 2569 Athletic Director: Mike Sanderson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.beavton.k12.or.us/westview/home.html Team website: http://www.westviewbaseball.org/ Other sites: Please login to view School Location: 4200 NW 185th Av, Beaverton, OR ==>Map using Google<== Mailing Address: 4200 NW 185th Av, Portland, OR 97229 Phone: 503-259-5218 Fax: 503-259-5230
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | TBA | @ Wilsonville Jamboree + |   |   |
| 3/11/08 | 4:30pm | @ Tigard Tigers | W 5-1 |   |
| 3/17/08 | 4:30pm | @ North Salem Vikings | W 17-11 |   |
| 3/18/08 | 4:30pm | CANBY COUGARS | L 3-4 |   |
| 3/22/08 | TBA |
MCMINNVILLE GRIZZLIES (Westview Tournament) |
W 11-10 |   |
| 3/24/08 | TBA |
LAKERIDGE PACERS (Westview Tournament) |
L 7-10 |   |
| 3/25/08 | TBA |
NORTH SALEM VIKINGS (Westview Tournament) |
L 3-5 |   |
| 3/26/08 | TBA |
FOREST GROVE VIKINGS (Westview Tournament) |
  | cancelled  |
| 3/31/08 | 4:30pm | GRESHAM GOPHERS |   | ppd from 3/20 - ppd to end of year  |
| 4/1/08 | 4:30pm | NEWBERG TIGERS | W 3-2 |   |
| 4/2/08 | TBA | @ Forest Grove Vikings | L 4-7 |   |
| 4/3/08 | 4:30pm | @ Tualatin Timberwolves | L 2-3 |   |
| 4/8/08 | 4:30pm | @ Aloha Warriors * | W 3-1 |   |
| 4/10/08 | 4:30pm | @ Aloha Warriors * | W 5-0 (7 inn.) | ppd from 4/9  |
| 4/11/08 | 4:30pm | ALOHA WARRIORS * | W 5-3 |   |
| 4/15/08 | 4:30pm | @ Beaverton Beavers * | L 0-2 |   |
| 4/16/08 | 4:30pm | @ Beaverton Beavers * | L 7-9 (8 inn.) |   |
| 4/17/08 | 4:30pm | BEAVERTON BEAVERS * | L 3-8 |   |
| 4/23/08 | 4:30pm | @ Southridge Skyhawks * | L 5-13 |   |
| 4/24/08 | 4:30pm | SOUTHRIDGE SKYHAWKS * | L 5-10 | ppd from 4/22  |
| 4/25/08 | 4:30pm | SOUTHRIDGE SKYHAWKS * | L 3-15 |   |
| 4/29/08 | 4:30pm | @ Jesuit Crusaders * | L 1-5 |   |
| 4/30/08 | 4:30pm | JESUIT CRUSADERS * | L 1-5 |   |
| 5/2/08 | 4:30pm | @ Jesuit Crusaders * | W 8-4 (7 inn.) |   |
| 5/6/08 | 4:30pm | SUNSET APOLLOS * | L 1-9 |   |
| 5/7/08 | 4:30pm | @ Sunset Apollos * | W 11-9 (9 inn.) |   |
| 5/9/08 | 4:30pm | SUNSET APOLLOS * | L 4-11 (7 inn.) |   |






Westview Wildcats