|
Coach: Garet Lubbert (04) League: 6A Mt Hood
School colors:
Black and Red
2008-09 Enrollment (9-12): 1258 Athletic Director: Scott Maltman This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.oregontrailschools.com/sandyhs/site/default.asp Team website: none provided Other sites: Please login to view School Location: 17100 Bluff Rd, Sandy, OR ==>Map using Google<== Mailing Address: 17100 Bluff Rd, Sandy, OR 97055 Phone: 503-668-8011 Fax: 503-668-7646
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:30pm | @ Jesuit Crusaders | W 3-1 |   |
| 3/12/08 | 4:00pm | PARKROSE BRONCOS | W 10-0 |   |
| 3/20/08 | 4:00pm | NORTH SALEM VIKINGS |   | ppd from 3/14 cancelled  |
| 3/26/08 | 2:00pm |
vs Highland (WA) Scotties + (Bend Tournament) |
  | @ Crook County HS cancelled  |
| 3/27/08 | 2:00pm | @ Sheldon Irish |   | cancelled  |
| 3/29/08 | 1:00pm | vs Crescent Valley Raiders + | W 9-4 (5 inn.) boxscore |
@ Sheldon HS  |
| 4/1/08 | 4:30pm | @ Sheldon Irish | L 3-8 (7 inn.) | ppd from 3/27  |
| 4/2/08 | 4:30pm | REYNOLDS RAIDERS * | L 5-8 (8 inn.) |   |
| 4/5/08 | 12:00pm | SOUTH EUGENE AXEMEN |   | cancelled  |
| 4/5/08 | 2:30pm | SOUTH EUGENE AXEMEN |   | cancelled  |
| 4/7/08 | 4:30pm | @ Hood River Valley Eagles * | W 11-4 | location change  |
| 4/10/08 | 4:30pm | @ Barlow Bruins * | L 0-7 (7 inn.) | ppd from 4/4 location change  |
| 4/11/08 | 4:30pm | GRESHAM GOPHERS * | L 0-8 |   |
| 4/15/08 | 4:00pm | @ Central Catholic Rams * | L 7-22 (7 inn.) | ppd from 4/9  |
| 4/16/08 | 4:30pm | @ Centennial Eagles * | L 3-11 |   |
| 4/17/08 | 4:30pm | @ David Douglas Scots * | W 9-4 | ppd from 4/14  |
| 4/18/08 | 4:30pm | @ Reynolds Raiders * | L 1-6 |   |
| 4/23/08 | 4:30pm | HOOD RIVER VALLEY EAGLES * | L 1-6 (7 inn.) | location change  |
| 4/26/08 | 3:00pm | BARLOW BRUINS * | W 9-1 | ppd from 4/21  |
| 4/28/08 | 4:30pm | @ Gresham Gophers * | L 2-15 |   |
| 5/1/08 | 4:00pm | CENTRAL CATHOLIC RAMS * | W 5-1 (7 inn.) | ppd from 4/26  |
| 5/2/08 | 4:30pm | CENTENNIAL EAGLES * | W 7-6 (7 inn.) |   |
| 5/3/08 | 4:30pm | @ David Douglas Scots * | W 3-0 | ppd from 4/30 moved to David Douglas  |
| 5/5/08 | 4:30pm | REYNOLDS RAIDERS * | L 2-6 |   |
| 5/7/08 | 4:30pm | @ Barlow Bruins * | L 7-8 (9 inn.) |   |
| 5/9/08 | 4:30pm | HOOD RIVER VALLEY EAGLES * | L 3-8 |   |
| 5/12/08 | 4:30pm | @ Central Catholic Rams * | W 5-0 | Concordia  |






Sandy Pioneers