|
Coach: Colin Griffin (08) League: 6A Three Rivers
School colors:
Columbia Blue and Vegas Gold
2008-09 Enrollment (9-12): 1035 Athletic Director: Ian Lamont This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://lhs.loswego.k12.or.us/ Team website: http://www.pacerbaseball.net/ Other sites: Please login to view School Location: 1235 SW Overlook Dr, Lake Oswego, OR ==>Map using Google<== Mailing Address: PO Box 739, Lake Oswego, OR 97034 Phone: 503-534-2319 Fax: 503-534-2392
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | CROOK COUNTY COWBOYS | W 7-6 |   |
| 3/11/08 | 4:30pm | SUNSET APOLLOS | L 2-3 |   |
| 3/13/08 | 4:30pm | SOUTH EUGENE AXEMEN |   | ppd  |
| 3/18/08 | 4:30pm | GRANT GENERALS | W 16-2 |   |
| 3/20/08 | 4:30pm | BENSON TECHMEN | W 5-3 |   |
| 3/21/08 | 4:30pm | @ Barlow Bruins | W 9-5 |   |
| 3/22/08 | TBA |
vs North Salem Vikings + (Westview Tournament) |
W 10-4 | @ Tigard  |
| 3/24/08 | TBA |
@ Westview Wildcats (Westview Tournament) |
W 10-7 |   |
| 3/25/08 | TBA |
vs Sunset Apollos + (Westview Tournament) |
L 5-12 |   |
| 3/26/08 | TBA |
vs Barlow Bruins + (Westview Tournament) |
  | cancelled  |
| 3/31/08 | 6:30pm | OREGON CITY PIONEERS * | L 4-10 |   |
| 4/2/08 | 6:30pm | @ Oregon City Pioneers * | L 10-11 |   |
| 4/4/08 | 6:30pm | OREGON CITY PIONEERS * | L 4-5 |   |
| 4/7/08 | 4:30pm | @ Milwaukie Mustangs * | L 4-5 |   |
| 4/10/08 | 4:30pm | MILWAUKIE MUSTANGS * | W 11-3 (7 inn.) | ppd from 4/9  |
| 4/11/08 | 4:30pm | MILWAUKIE MUSTANGS * | W 11-1 |   |
| 4/14/08 | 4:30pm | CLACKAMAS CAVALIERS * | L 1-17 |   |
| 4/16/08 | 4:30pm | @ Clackamas Cavaliers * | L 4-5 |   |
| 4/17/08 | 4:30pm | CLACKAMAS CAVALIERS * | L 3-9 (7 inn.) |   |
| 4/21/08 | 4:00pm | @ Lake Oswego Lakers * | L 2-15 |   |
| 4/23/08 | 4:00pm | LAKE OSWEGO LAKERS * | L 2-14 |   |
| 4/25/08 | 4:00pm | @ Lake Oswego Lakers * | L 2-4 |   |
| 4/28/08 | 4:30pm | PUTNAM KINGSMEN * | L 2-16 |   |
| 5/1/08 | 4:30pm | @ Putnam Kingsmen * | W 11-5 | ppd from 4/30  |
| 5/2/08 | 4:30pm | PUTNAM KINGSMEN * | L |   |
| 5/5/08 | 4:30pm | @ West Linn Lions * | L 2-10 |   |
| 5/7/08 | 4:30pm | WEST LINN LIONS * | L 4-18 (7 inn.) |   |
| 5/9/08 | 4:30pm | @ West Linn Lions * | L 2-10 (7 inn.) |   |






Lakeridge Pacers