|
Coach: Jeff Stolsig (90) League: 5A Mid-Willamette
School colors:
Crimson and Royal Blue
2008-09 Enrollment (9-12): 1186 Athletic Director: Rob Allen This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://highschool.lebanon.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1700 S Fifth St, Lebanon, OR ==>Map using Google<== Mailing Address: 1700 S Fifth St, Lebanon, OR 97355 Phone: 541-451-8555 Fax: 541-451-8550
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | @ Central Panthers | L 5-13 (4 inn.) |   |
| 3/14/08 | 4:00pm | MCKAY ROYAL SCOTS |   | ppd from 3/13 cancelled  |
| 3/21/08 | 4:30pm | WEST ALBANY BULLDOGS * | L 1-8 | ppd from 3/18  |
| 3/22/08 | 12:00pm | @ West Albany Bulldogs * | L 1-3 boxscore |
ppd from 3/17  |
| 3/22/08 | 2:00pm | @ West Albany Bulldogs * | L 1-8 boxscore |
ppd from 3/20  |
| 3/24/08 | 2:00pm | THE DALLES-WAHTONKA EAGLE INDIANS | L 1-18 |   |
| 3/25/08 | 4:00pm | R A LONG (WA) LUMBERJACKS | W 8-3 |   |
| 3/27/08 | 4:00pm | CENTRAL CATHOLIC RAMS | L 2-10 (7 inn.) |   |
| 4/1/08 | 4:30pm | CORVALLIS SPARTANS * | L 2-9 boxscore |
  |
| 4/2/08 | 4:30pm | @ Corvallis Spartans * | L 4-15 boxscore |
  |
| 4/4/08 | 4:30pm | CORVALLIS SPARTANS * | L 2-7 |   |
| 4/8/08 | 4:30pm | WOODBURN BULLDOGS * | W 26-0 |   |
| 4/9/08 | 4:30pm | @ Woodburn Bulldogs * | W 15-5 |   |
| 4/11/08 | 4:30pm | WOODBURN BULLDOGS * | W 14-1 |   |
| 4/15/08 | 4:30pm | @ Dallas Dragons * | L 8-9 (8 inn.) |
  |
| 4/16/08 | 4:30pm | DALLAS DRAGONS * | W 5-2 |   |
| 4/18/08 | 4:30pm | @ Dallas Dragons * | L 1-9 |   |
| 4/22/08 | 4:30pm | SILVERTON FOXES * | W 8-0 |   |
| 4/25/08 | 4:30pm | SILVERTON FOXES * | W 11-1 |   |
| 4/26/08 | 4:30pm | @ Silverton Foxes * | W 9-2 | ppd from 4/25  |
| 4/29/08 | 4:30pm | @ South Albany Rebels * | L 2-6 boxscore |
  |
| 4/30/08 | 4:30pm | SOUTH ALBANY REBELS * | W 7-3 boxscore |
  |
| 5/2/08 | 4:30pm | @ South Albany Rebels * | W 9-2 |   |
| 5/6/08 | 4:30pm | @ Crescent Valley Raiders * | L 6-7 boxscore |
  |
| 5/7/08 | 4:30pm | CRESCENT VALLEY RAIDERS * | W 11-5 boxscore |
  |
| 5/9/08 | 4:30pm | @ Crescent Valley Raiders * | L 5-14 boxscore |
  |






Lebanon Warriors