|
Coach: John Guldager (07) League: 5A Midwestern
School colors:
Maroon, Black and White
2008-09 Enrollment (9-12): 1430 Athletic Director: Barry Bokn This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bethel.k12.or.us/schools/whs/ Team website: none provided Other sites: Please login to view School Location: 1801 Echo Hollow Rd, Eugene, OR ==>Map using Google<== Mailing Address: 1801 Echo Hollow Rd, Eugene, OR 97402 Phone: 541-689-0731 Fax: 541-689-7119
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:30pm | @ Marist Spartans | L 1-10 |   |
| 3/12/08 | 4:30pm | PLEASANT HILL BILLIES | W 5-3 |   |
| 3/14/08 | 4:30pm | @ South Albany Rebels |   | ppd from 3/13 cancelled  |
| 3/22/08 | 12:00pm | BEND LAVA BEARS | L 2-12 |   |
| 3/22/08 | 2:00pm | BEND LAVA BEARS | W 5-4 |   |
| 3/24/08 | 4:30pm | DALLAS DRAGONS | L 6-10 |   |
| 3/25/08 | 4:30pm | @ Cottage Grove Lions | W 7-2 | ppd from 3/18  |
| 3/27/08 | 4:00pm |
vs Cascade Christian Challengers + (Les Schwab - Grant Union) |
W 10-0 boxscore |
McConnell Field; John Day, Oregon  |
| 3/28/08 | 1:00pm |
vs Gold Beach Panthers + (Les Schwab - Grant Union) |
W 9-3 boxscore | McConnell Field; John Day, Oregon  |
| 3/29/08 | 10:00am |
vs Molalla Indians + (Les Schwab - Grant Union) |
L 8-16 | McConnell Field; John Day, Oregon  |
| 4/2/08 | 5:00pm | @ Thurston Colts * | L 3-6 |   |
| 4/4/08 | 5:00pm | NORTH EUGENE HIGHLANDERS * | L 2-9 |   |
| 4/7/08 | 5:00pm | MARSHFIELD PIRATES * | W 9-8 |   |
| 4/9/08 | 5:00pm | SPRINGFIELD MILLERS * | W 10-6 | location changed  |
| 4/11/08 | 5:00pm | CHURCHILL LANCERS * | W 7-5 |   |
| 4/14/08 | 5:00pm | THURSTON COLTS * | L 2-7 |   |
| 4/16/08 | 5:00pm | @ North Eugene Highlanders * | L 2-9 |   |
| 4/18/08 | 5:00pm | @ Marshfield Pirates * | W 6-5 |   |
| 4/23/08 | 5:00pm | @ Churchill Lancers * | W 3-2 |   |
| 4/24/08 | 5:00pm | SPRINGFIELD MILLERS * | L 5-9 | ppd from 4/21  |
| 4/28/08 | 5:00pm | @ Thurston Colts * | L 1-15 |   |
| 4/30/08 | 5:00pm | NORTH EUGENE HIGHLANDERS * | L 0-8 |   |
| 5/2/08 | 5:00pm | MARSHFIELD PIRATES * | W 9-4 |   |
| 5/5/08 | 5:00pm | @ Springfield Millers * | W 6-5 |   |
| 5/7/08 | 5:00pm | CHURCHILL LANCERS * | W 6-3 |   |
| 5/16/08 | 5:00pm |
ST HELENS LIONS # (5A State Playoffs 1st Round) |
L 9-11 |   |






Willamette Wolverines