|
Coach: Chris Felton League: 5A Intermountain
School colors:
Blue and Gold
2008-09 Enrollment (9-12): 858 Athletic Director: Scott Polen This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.crookcounty.k12.or.us/cchs Team website: none provided Other sites: Please login to view School Location: 1100 SE Lynn Blvd, Prineville, OR ==>Map using Google<== Mailing Address: 1100 SE Lynn Blvd, Prineville, OR 97754 Phone: 541-416-6969 Fax: 541-416-6907
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | @ Lakeridge Pacers | L 6-7 |   |
| 3/12/08 | 4:00pm | @ Sisters Outlaws | L 2-13 (5 inn.) |   |
| 3/13/08 | 4:30pm | LA PINE HAWKS | W 10-0 |   |
| 3/21/08 | 4:30pm | @ South Salem Saxons | L 3-15 |   |
| 3/25/08 | 12:00pm | @ Churchill Lancers | L 5-10 |   |
| 3/25/08 | 2:30pm | @ Churchill Lancers | L 4-8 |   |
| 3/26/08 | 12:00pm | @ Thurston Colts |   | cancelled  |
| 3/26/08 | 2:00pm | @ Thurston Colts |   | cancelled  |
| 3/27/08 | TBA | HIGHLAND (UT) RAMS | L 5-7 |   |
| 4/1/08 | 4:30pm | @ Mountain View Cougars * | L 1-9 (7 inn.) |   |
| 4/5/08 | 1:00pm | HERMISTON BULLDOGS * | L 0-7 boxscore |
  |
| 4/5/08 | 3:00pm | HERMISTON BULLDOGS * | W 11-8 boxscore |
  |
| 4/8/08 | 4:00pm | BURNS HILANDERS | L 5-9 (7 inn.) |   |
| 4/10/08 | 4:30pm | SISTERS OUTLAWS | L 13-16 |   |
| 4/12/08 | 2:00pm | PENDLETON BUCKAROOS * | L 3-19 (5 inn.) boxscore |
  |
| 4/12/08 | 4:00pm | PENDLETON BUCKAROOS * | L 2-9 (7 inn.) boxscore |   |
| 4/15/08 | 4:30pm | @ Bend Lava Bears * | L 0-10 |   |
| 4/18/08 | 4:30pm | @ Summit Storm * | L 4-14 |   |
| 4/23/08 | 4:00pm | @ Madras White Buffalos * | L 1-11 |   |
| 4/24/08 | 3:00pm | MADRAS WHITE BUFFALOS * | L 7-14 (7 inn.) |   |
| 4/29/08 | 4:30pm | SUMMIT STORM * | L 12-22 (6 inn.) |   |
| 5/2/08 | 2:00pm | @ The Dalles-Wahtonka Eagle Indians * | L 0-8 |   |
| 5/2/08 | 4:00pm | @ The Dalles-Wahtonka Eagle Indians * | L 2-7 |   |
| 5/6/08 | 4:30pm | MOUNTAIN VIEW COUGARS * | L 1-13 (5 inn.) |   |
| 5/8/08 | 4:30pm | BEND LAVA BEARS * | L 7-17 |   |






Crook County Cowboys