|
Coach:Chris Albertson League:6A Mt Hood
School colors:
Navy Blue, Gold and White
2007-08 Enrollment (9-12): 1186 School website: http://www.hrvhs.com Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1220 Indian Creek Rd, Hood River, OR ==>Map using Google<== Mailing Address: 1220 Indian Creek Rd, Hood River, OR 97031 Phone: 541-386-4500 Fax: 541-386-2400
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 3:00pm | @ Hermiston Jamboree + |   | wood bats  |
| 3/11/08 | 4:00pm | @ Madras White Buffalos | L 6-7 |   |
| 3/18/08 | 4:30pm | THE DALLES-WAHTONKA EAGLE INDIANS | L 1-8 |   |
| 3/20/08 | 4:30pm | FOREST GROVE VIKINGS | W 7-3 |   |
| 3/24/08 | 2:00pm | @ West Albany Bulldogs | L 7-8 | Endowment game  |
| 3/27/08 | 3:30pm |
vs Ontario Tigers + (Bucks Bags Classic) |
L 5-8 (7 inn.) | Mountain Time  |
| 3/28/08 | 1:00pm |
vs Bonneville (ID) Bees + (Bucks Bags Classic) |
W 8-7 |   |
| 3/28/08 | 3:30pm |
@ Nampa (ID) Bulldogs (Bucks Bags Classic) |
L 1-11 |   |
| 3/29/08 | 1:00pm |
vs Caldwell (ID) Cougars + (Bucks Bags Classic) |
W 6-2 |   |
| 4/1/08 | 4:30pm | SUMMIT STORM | W 6-4 |   |
| 4/2/08 | 4:30pm | @ Centennial Eagles * | L 1-6 |   |
| 4/4/08 | 4:30pm | GRESHAM GOPHERS * | L 6-12 |   |
| 4/7/08 | 4:30pm | SANDY PIONEERS * | L 4-11 | location change  |
| 4/9/08 | 4:30pm | DAVID DOUGLAS SCOTS * | W 6-4 |   |
| 4/11/08 | 4:30pm | CENTRAL CATHOLIC RAMS * | W 7-3 |   |
| 4/14/08 | 4:30pm | @ Barlow Bruins * | W 9-6 | ppd  |
| 4/16/08 | 4:30pm | @ Reynolds Raiders * | L 3-8 |   |
| 4/18/08 | 4:30pm | CENTENNIAL EAGLES * | L 12-13 |   |
| 4/21/08 | 4:30pm | @ Gresham Gophers * | L 2-9 |   |
| 4/23/08 | 4:30pm | @ Sandy Pioneers * | W 6-1 (7 inn.) | location change  |
| 4/25/08 | 4:30pm | @ David Douglas Scots * | W 7-5 |   |
| 4/28/08 | 4:30pm | @ Central Catholic Rams * | L 4-8 |   |
| 5/1/08 | 4:30pm | @ Barlow Bruins * | W 8-2 (7 inn.) | ppd from 4/30  |
| 5/2/08 | 4:30pm | REYNOLDS RAIDERS * | W 23-11 |   |
| 5/5/08 | 4:30pm | @ Centennial Eagles * | L 1-9 |   |
| 5/7/08 | 4:30pm | GRESHAM GOPHERS * | L 1-5 |   |
| 5/9/08 | 4:30pm | @ Sandy Pioneers * | W 8-3 |   |
| 5/12/08 | 4:30pm | DAVID DOUGLAS SCOTS * | W 6-5 |   |
| 5/16/08 | 5:00pm |
@ Tualatin Timberwolves # (6A State Playoffs 1st Round) |
L 2-8 boxscore |   |

Hood River Valley Eagles