|
Coach:CJ Colt League:5A Intermountain
School colors:
Green, Black and Silver
2007-08 Enrollment (9-12): 1199 School website: http://bend.k12.or.us/shs Team website: http://www.hometeamsonline.com/visit/?u=TEAMSTORM&sport=baseball&t=c HighSchoolSports.net website: Please login to view School Location: 2855 NW Clearwater Dr, Bend, OR ==>Map using Google<== Mailing Address: 2855 NW Clearwater Dr, Bend, OR 97701 Phone: 541-322-3300 Fax: 541-322-3310
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 3:00pm | @ Lincoln Cardinals |   | Weather cancelled  |
| 3/14/08 | 4:00pm | @ Redmond Panthers | L 3-13 (6 inn.) |   |
| 3/19/08 | 4:00pm | @ North Medford Black Tornado | L 2-4 (8 inn.) boxscore |
  |
| 3/20/08 | 4:00pm | @ Sisters Outlaws | W 10-9 (8 inn.) |   |
| 3/22/08 | 12:00pm | @ Thurston Colts | L 0-10 |   |
| 3/22/08 | 2:00pm | @ Thurston Colts | L 5-10 |   |
| 3/24/08 | 2:00pm |
REYNOLDS RAIDERS (Bend Tournament) |
W 4-3 |   |
| 3/25/08 | 4:00pm |
HIGHLAND (CA) BULLDOGS (Bend Tournament) |
W 6-4 |   |
| 3/26/08 | 12:00pm |
CHURCHILL LANCERS (Bend Tournament) |
W 8-3 (4 inn.) | (snow)  |
| 4/1/08 | 4:30pm | @ Hood River Valley Eagles | L 4-6 |   |
| 4/3/08 | 4:30pm | MADRAS WHITE BUFFALOS * | W 15-5 (6 inn.) |   |
| 4/5/08 | 12:00pm | THE DALLES-WAHTONKA EAGLE INDIANS * | W 11-10 |   |
| 4/5/08 | 2:00pm | THE DALLES-WAHTONKA EAGLE INDIANS * | L 10-11 |   |
| 4/11/08 | 4:30pm | @ Bend Lava Bears * | L 1-11 | re-sched from 4/9  |
| 4/15/08 | 4:30pm | @ Mountain View Cougars * | L 2-13 (5 inn.) |   |
| 4/18/08 | 4:30pm | CROOK COUNTY COWBOYS * | W 14-4 |   |
| 4/24/08 | 3:00pm | CHURCHILL LANCERS | W 7-6 | ppd from 3/26 (snowed out)  |
| 4/26/08 | 1:00pm | @ Hermiston Bulldogs * | W 10-3 |   |
| 4/26/08 | 3:00pm | @ Hermiston Bulldogs * | W 13-3 |   |
| 4/29/08 | 4:30pm | @ Crook County Cowboys * | W 22-12 (6 inn.) |   |
| 5/2/08 | 2:00pm | @ Pendleton Buckaroos * | L 4-9 boxscore |
  |
| 5/2/08 | 4:00pm | @ Pendleton Buckaroos * | L 7-17 boxscore |   |
| 5/5/08 | 4:30pm | BEND LAVA BEARS * | L 2-9 |   |
| 5/6/08 | 4:30pm | @ Madras White Buffalos * | L 6-11 |   |
| 5/10/08 | 12:00pm | MOUNTAIN VIEW COUGARS * | L 3-14 |   |

Summit Storm