|
Coach:Robert Medley (99) League:4A Cowapa
School colors:
Orange and Black
2007-08 Enrollment (9-12): 655 School website: http://www.scappoose.k12.or.us/?q=taxonomy/term/27 Team website: none provided HighSchoolSports.net website: Please login to view School Location: 33700 SE High School Way, Scappoose, OR ==>Map using Google<== Mailing Address: 33700 SE High School Way, Scappoose, OR 97056 Phone: 503-543-6376 Fax: 503-543-3796
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:30pm | @ La Salle Falcons | L 4-5 |   |
| 3/20/08 | 4:00pm |
vs Taft Tigers + (Bank of Eastern Oregon - Grant Union) |
W 6-4 | McConnell Field; John Day, Oregon  |
| 3/21/08 | 11:00am |
vs McLoughlin Pioneers + (Bank of Eastern Oregon - Grant Union) |
W 5-3 | Malone Field; John Day, Oregon  |
| 3/22/08 | 11:00am |
vs Baker Bulldogs + (Bank of Eastern Oregon - Grant Union) |
L 0-11 (5 inn.) | Malone Field; John Day, Oregon  |
| 3/22/08 | 2:00pm |
@ Grant Union Prospectors (Bank of Eastern Oregon - Grant Union) |
L 2-9 | Malone Field; John Day, Oregon  |
| 3/24/08 | 2:00pm |
vs Salem Academy Crusaders + (Grant Union Mid-Spring Break) |
W 5-4 | McConnell Field; John Day, Oregon  |
| 4/1/08 | 5:00pm | @ Banks Braves * | L 1-12 (5 inn.) |   |
| 4/3/08 | 5:00pm | BANKS BRAVES * | W 8-4 |   |
| 4/4/08 | 4:30pm | RAINIER COLUMBIANS | L 9-14 | ppd. from 3/18  |
| 4/11/08 | 3:00pm | YAMHILL-CARLTON TIGERS * | L 6-9 |   |
| 4/11/08 | 5:00pm | YAMHILL-CARLTON TIGERS * | L 2-3 | ppd. from 4/8  |
| 4/15/08 | 5:00pm | ASTORIA FISHERMEN * | L 1-5 |   |
| 4/17/08 | 5:00pm | @ Astoria Fishermen * | W 6-5 |   |
| 4/24/08 | 3:00pm | @ Tillamook Cheesemakers * | W 7-1 | ppd. from 4/22  |
| 4/24/08 | 5:30pm | @ Tillamook Cheesemakers * | W 3-2 |   |
| 4/30/08 | 4:00pm | vs Seaside Seagulls + * | W 2-1 | @ PGE Park  |
| 5/1/08 | 5:00pm | @ Seaside Seagulls * | W 12-1 | ppd. from 4/28  |
| 5/2/08 | 5:00pm | BANKS BRAVES * | W 18-6 (5 inn.) |   |
| 5/5/08 | 5:00pm | @ Yamhill-Carlton Tigers * | W 4-2 |   |
| 5/7/08 | 5:00pm | ASTORIA FISHERMEN * | L 2-18 (5 inn.) |   |
| 5/9/08 | 5:00pm | TILLAMOOK CHEESEMAKERS * | W 12-3 |   |
| 5/12/08 | 5:00pm | @ Seaside Seagulls * | W 11-0 (5 inn.) |   |
| 5/14/08 | 5:00pm | @ Liberty Falcons | L 2-7 |   |
| 5/20/08 | 4:00pm |
@ La Grande Tigers # (4A State Playoffs 2nd Round) |
L 3-4 (8 inn.) |
Cowapa #2 @ Greater Oregon #1  |

Scappoose Indians