|
Coach: Casey Webster (90) League: 4A Capital
School colors:
Black and Orange
2007-08 Enrollment (9-12): 741 Athletic Director: Jere Applebee This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.gladstone.k12.or.us/ghs/ Team website: none provided Other sites: Please login to view School Location: 18800 Portland Av, Gladstone, OR ==>Map using Google<== Mailing Address: 18800 Portland Av, Gladstone, OR 97027 Phone: 503-655-2544 Fax: 503-655-0320
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:30pm | @ Wilsonville Jamboree + |   |   |
| 3/12/08 | 4:00pm | @ Astoria Fishermen | W 11-4 boxscore |
  |
| 3/14/08 | 4:30pm | SHERWOOD BOWMEN |   |   |
| 3/15/08 | 4:00pm | @ Philomath Warriors | L 6-7 (7 inn.) |   |
| 3/19/08 | 4:00pm | ESTACADA RANGERS * | W 10-0 |   |
| 3/21/08 | 4:00pm | @ Stayton Eagles * | W 1-0 (7 inn.) |   |
| 3/27/08 | 6:00pm |
@ Boise (ID) Braves (Bucks Bags Classic) |
L 2-7 |   |
| 3/28/08 | 10:30am |
vs Emmett (ID) Huskies + (Bucks Bags Classic) |
L 9-10 (9 inn.) |   |
| 3/28/08 | 1:00pm |
vs Pendleton Buckaroos + (Bucks Bags Classic) |
L 6-7 |   |
| 3/29/08 | 10:30am |
vs Highland (UT) Rams + (Bucks Bags Classic) |
W 13-4 |   |
| 3/31/08 | TBA | THE DALLES-WAHTONKA EAGLE INDIANS |   |   |
| 4/1/08 | 6:00pm | @ North Marion Huskies * | W 10-0 (5 inn.) boxscore | ppd from 3/17,3/20  |
| 4/2/08 | 4:30pm | LA SALLE FALCONS * | W 12-2 (5 inn.) |   |
| 4/8/08 | 4:30pm | @ Cascade Cougars * | W 8-1 (7 inn.) | ppd from 4/4, loc. changed  |
| 4/10/08 | 6:00pm | @ Molalla Indians * | L 5-6 |   |
| 4/11/08 | 4:30pm | @ Estacada Rangers * | W 20-4 |   |
| 4/14/08 | 4:30pm | STAYTON EAGLES * | W 4-2 (7 inn.) |   |
| 4/15/08 | 4:30pm | NORTH MARION HUSKIES * | W 2-0 | ppd from 4/9  |
| 4/18/08 | 4:30pm | @ La Salle Falcons * | W 8-0 (7 inn.) |   |
| 4/25/08 | 3:00pm | @ North Marion Huskies * | W 8-6 |   |
| 4/28/08 | 4:30pm | ESTACADA RANGERS * | W 7-1 |   |
| 4/30/08 | 4:30pm | @ Stayton Eagles * | W 13-1 |   |
| 5/3/08 | 3:00pm | MOLALLA INDIANS * | W 14-7 | ppd from 4/23  |
| 5/5/08 | 4:30pm | LA SALLE FALCONS * | W 5-2 |   |
| 5/6/08 | 4:30pm | CASCADE COUGARS * | W 12-2 | location changed, ppd from 4/21, 4/24  |
| 5/7/08 | 4:30pm | CASCADE COUGARS * | W 6-1 |   |
| 5/9/08 | 6:00pm | @ Molalla Indians * | L 1-2 |   |
| 5/13/08 | 4:30pm | SHERWOOD BOWMEN | W 6-4 |   |
| 5/14/08 | 4:00pm | @ Marist Spartans | W 9-5 |   |
| 5/20/08 | 4:30pm |
SISTERS OUTLAWS # (4A State Playoffs 2nd Round) |
L 3-4 | Far West #3/Sky-Em #2 @ Capital #1  |

Gladstone Gladiators