|
Coach: Sawyer Smith (08) League: 3A West Valley
School colors:
Royal Blue and White
2008-09 Enrollment (9-12): 362 Athletic Director: Jeff Gallagher This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.valleycatholic.org/ Team website: none provided Other sites: Please login to view School Location: 4275 SW 148th Av, Beaverton, OR ==>Map using Google<== Mailing Address: 4275 SW 148th Av, Beaverton, OR 97007 Phone: 503-644-3745 Fax: 503-646-4054
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:30pm | ESTACADA RANGERS | W 13-4 |   |
| 3/11/08 | 4:30pm | @ Salem Academy Crusaders | L 4-11 |   |
| 3/12/08 | 4:00pm | @ Banks Braves | W 17-12 |   |
| 3/18/08 | 4:30pm | HORIZON CHRISTIAN (TUAL) HAWKS * | W 2-1 |   |
| 3/20/08 | 4:30pm | CATLIN GABEL EAGLES |   | cancelled  |
| 3/24/08 | 11:00am |
vs Kennedy Trojans + (Grant Union Mid-Spring Break) |
W 14-2 (5 inn.) | Malone Field; John Day, Oregon  |
| 3/24/08 | 2:00pm |
@ Grant Union Prospectors (Grant Union Mid-Spring Break) |
L 2-12 (5 inn.) | Malone Field; John Day, Oregon  |
| 3/25/08 | 2:00pm |
vs Regis Rams + (Grant Union Mid-Spring Break) |
L 2-12 | Malone Field; John Day, Oregon  |
| 3/26/08 | 2:00pm |
vs Salem Academy Crusaders + (Grant Union Mid-Spring Break) |
L 0-11 (5 inn.) | Malone Field; John Day, Oregon  |
| 4/1/08 | 4:30pm | @ Amity Warriors * | W 10-2 |   |
| 4/2/08 | 4:30pm | @ Blanchet Cavaliers | L 2-14 (5 inn.) | Volcanoes Stadium  |
| 4/4/08 | 4:30pm | GERVAIS COUGARS * | W 18-8 (5 inn.) |   |
| 4/7/08 | 4:30pm | WILLAMINA BULLDOGS * | L 3-4 |   |
| 4/11/08 | 4:30pm | @ Sheridan Spartans * | W 20-3 (5 inn.) |   |
| 4/12/08 | 11:00am | COLTON VIKINGS * | W 6-5 | ppd from 4/9  |
| 4/12/08 | 1:00pm | SALEM ACADEMY CRUSADERS |   | cancelled  |
| 4/14/08 | 4:30pm | @ Dayton Pirates * | W 5-4 |   |
| 4/16/08 | TBA | @ Westside Christian Eagles * | W 14-13 |   |
| 4/18/08 | 4:30pm | @ Horizon Christian (Tual) Hawks * | W 12-9 | Wilsonville Memorial Park  |
| 4/24/08 | 4:30pm | AMITY WARRIORS * | W 10-0 (5 inn.) | ppd from 4/23  |
| 4/25/08 | 4:30pm | @ Gervais Cougars * | W 9-3 |   |
| 5/1/08 | 4:30pm | @ Willamina Bulldogs * | L 4-6 | ppd from 4/29  |
| 5/2/08 | 4:30pm | @ Colton Vikings * | L 1-11 |   |
| 5/5/08 | 4:30pm | SHERIDAN SPARTANS * | W 12-2 (6 inn.) |   |
| 5/7/08 | 4:30pm | DAYTON PIRATES * | L 1-5 |   |
| 5/9/08 | 4:30pm | WESTSIDE CHRISTIAN EAGLES * | L 1-12 (5 inn.) |   |
| 5/13/08 | 4:30pm |
COLTON VIKINGS # (West Valley Playoffs) |
L 2-13 (5 inn.) | #4 vs. #3  |
| 5/16/08 | 4:30pm |
WILLAMINA BULLDOGS # (West Valley Playoffs) |
W 17-7 (5 inn.) | For #4 seed to state  |
| 5/20/08 | 4:30pm |
@ Santiam Christian Eagles # (3A State Playoffs 1st Round) |
L 2-6 | West Valley #4 @ PacWest #1  |






Valley Catholic Valiants