|
Coach: Ryan Hunter League: 4A Far West
School colors:
Crimson and Grey
2008-09 Enrollment (9-12): 431 Athletic Director: Jason Dickover This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.dhs.wdsd.org/ Team website: none provided Other sites: Please login to view School Location: 1381 NW Douglas Blvd, Winston, OR ==>Map using Google<== Mailing Address: 1381 NW Douglas Blvd, Winston, OR 97496 Phone: 541-679-3001 Fax: 541-679-7284
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/08 | 3:30pm | @ North Valley Knights | W 15-5 (5 inn.) | ppd from 3/15  |
| 3/21/08 | 4:30pm | COTTAGE GROVE LIONS | W 14-4 (5 inn.) | ppd from 3/20  |
| 3/22/08 | 1:00pm | HIDDEN VALLEY MUSTANGS | W 13-8 boxscore |
  |
| 3/22/08 | 3:30pm | HIDDEN VALLEY MUSTANGS | L 0-9 boxscore |
  |
| 3/27/08 | 12:00pm | MYRTLE POINT BOBCATS | W 15-3 (5 inn.) |   |
| 3/27/08 | 2:30pm | MYRTLE POINT BOBCATS | W 11-1 (5 inn.) |   |
| 3/29/08 | 3:00pm | JUNCTION CITY TIGERS | L 0-11 |   |
| 4/4/08 | 4:30pm | NORTH VALLEY KNIGHTS | W 8-7 (8 inn.) |   |
| 4/8/08 | 4:30pm | @ Sutherlin Bulldogs * | W 8-4 |   |
| 4/11/08 | 2:00pm | BROOKINGS-HARBOR BRUINS * | W 12-2 (5 inn.) |   |
| 4/11/08 | 4:30pm | BROOKINGS-HARBOR BRUINS * | L 3-6 |   |
| 4/15/08 | 4:30pm | SIUSLAW VIKINGS * | L 2-5 (7 inn.) |   |
| 4/18/08 | 3:00pm | @ North Bend Bulldogs * | L 0-1 (7 inn.) |   |
| 4/18/08 | 5:30pm | @ North Bend Bulldogs * | L 4-5 (7 inn.) |   |
| 4/23/08 | 4:30pm | SOUTH UMPQUA LANCERS * | W 14-5 (6 inn.) | ppd from 4/22  |
| 4/25/08 | 3:00pm | SUTHERLIN BULLDOGS * | W 9-3 |   |
| 4/25/08 | 5:30pm | SUTHERLIN BULLDOGS * | W 2-1 |   |
| 4/26/08 | 2:00pm | vs Newport Cubs + | W 8-1 | @ Pleasant Hill  |
| 4/26/08 | 5:00pm | @ Pleasant Hill Billies | L 3-13 |   |
| 4/29/08 | 4:30pm | @ Brookings-Harbor Bruins * | L 1-3 |   |
| 5/2/08 | 3:00pm | @ Siuslaw Vikings * | L 0-10 (5 inn.) |   |
| 5/2/08 | 5:30pm | @ Siuslaw Vikings * | L 6-9 (7 inn.) |   |
| 5/6/08 | 4:30pm | NORTH BEND BULLDOGS * | L 0-5 (7 inn.) |   |
| 5/9/08 | 3:00pm | @ South Umpqua Lancers * | W 18-9 |   |
| 5/9/08 | 5:30pm | @ South Umpqua Lancers * | W 10-3 |   |






Douglas Trojans