|
Coach: Brad Horning (00) League: 4A Far West
School colors:
Brown and Gold
2008-09 Enrollment (9-12): 504 Athletic Director: Boyd Bjorkquist This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.nbhs.nbend.k12.or.us/ Team website: http://www.nbbulldogs.com Other sites: Please login to view School Location: 2323 Pacific Av, North Bend, OR ==>Map using Google<== Mailing Address: 2323 Pacific Av, North Bend, OR 97459 Phone: 541-756-8328 Fax: 541-756-6945
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 3:00pm | @ Gold Beach Panthers | W 22-3 |   |
| 3/11/08 | 5:30pm | @ Gold Beach Panthers | W 15-3 |   |
| 3/19/08 | 4:30pm | MYRTLE POINT BOBCATS |   |   |
| 3/27/08 | 4:30pm | MARSHFIELD PIRATES | L 3-4 | ppd from 3/18  |
| 3/28/08 | 12:00pm | @ Pleasant Hill Billies |   |   |
| 3/28/08 | 2:30pm | @ Pleasant Hill Billies |   |   |
| 3/29/08 | 1:00pm | @ Wilsonville Wildcats |   | cancelled  |
| 3/29/08 | 3:30pm | @ Wilsonville Wildcats |   | cancelled  |
| 4/1/08 | 4:30pm | @ Newport Cubs | L 4-5 (7 inn.) |   |
| 4/5/08 | 12:00pm | COTTAGE GROVE LIONS | W 6-4 |   |
| 4/5/08 | 2:30pm | COTTAGE GROVE LIONS | W 5-1 |   |
| 4/8/08 | 4:30pm | SOUTH UMPQUA LANCERS * | W 3-0 |   |
| 4/11/08 | 3:00pm | @ Sutherlin Bulldogs * | W 9-2 |   |
| 4/11/08 | 5:30pm | @ Sutherlin Bulldogs * | W 11-1 |   |
| 4/15/08 | 4:30pm | @ Brookings-Harbor Bruins * | W 15-2 (5 inn.) |   |
| 4/16/08 | 4:30pm | MYRTLE POINT BOBCATS | W 10-0 (6 inn.) |   |
| 4/18/08 | 3:00pm | DOUGLAS TROJANS * | W 1-0 (7 inn.) |   |
| 4/18/08 | 5:30pm | DOUGLAS TROJANS * | W 5-4 (7 inn.) |   |
| 4/24/08 | 4:30pm | @ Siuslaw Vikings * | W 5-0 (7 inn.) | ppd from 4/22  |
| 4/25/08 | 3:00pm | @ South Umpqua Lancers * | W 12-5 (7 inn.) |   |
| 4/29/08 | 4:30pm | SUTHERLIN BULLDOGS * | W 5-0 |   |
| 5/2/08 | 3:00pm | BROOKINGS-HARBOR BRUINS * | W 13-2 |   |
| 5/2/08 | 5:30pm | BROOKINGS-HARBOR BRUINS * | W 4-3 |   |
| 5/6/08 | 1:00pm | @ South Umpqua Lancers * | W 2-0 | Replay 3-3 tie from 4/25  |
| 5/6/08 | 4:30pm | @ Douglas Trojans * | W 5-0 (7 inn.) |   |
| 5/9/08 | 3:00pm | SIUSLAW VIKINGS * | W 11-4 (7 inn.) |   |
| 5/9/08 | 5:30pm | SIUSLAW VIKINGS * | W 13-3 (5 inn.) |   |
| 5/14/08 | 4:30pm | @ Junction City Tigers | W 7-0 |   |
| 5/20/08 | 4:30pm |
HENLEY HORNETS # (4A State Playoffs 2nd Round) |
W 7-6 | Cowapa #3/Skyline #3 @ Far West #1  |
| 5/23/08 | 4:30pm |
@ La Salle Falcons # (4A State Playoffs Quarterfinals) |
W 9-5 (10 inn.) | @ Wilsonville HS  |
| 5/27/08 | 4:30pm |
NEWPORT CUBS # (4A State Playoffs Semifinals) |
L 4-5 (7 inn.) boxscore |   |






North Bend Bulldogs