|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Churchill Lancers | 10 | Marshfield Pirates | 0 | ppd from 4/13 | |
| 4:30pm | Cleveland Warriors | 13 | Marshall Minutemen | 2 | ||
| 4:30pm | Eagle Point Eagles | 6 | Crater Comets | 5 | boxscore |
|
| 4:30pm | Liberty Falcons | 7 | Century Jaguars | 10 | Resch. from 4/17 | |
| 3:00pm | Parkrose Broncos | 1 | Sherwood Bowmen | 5 | (7 inn.) Ppd from 4/14 | |
| 5:30pm | Parkrose Broncos | 1 | Sherwood Bowmen | 9 | (7 inn.) Resch. from 4/17 | |
| 4:30pm | Pendleton Buckaroos | 11 | Crook County Cowboys | 1 | boxscore | (5 inn.)
|
| 4:30pm | Roosevelt Roughriders | 3 | Madison Senators | 15 | ||
| 4:30pm | Summit Storm | 8 | Mountain View Cougars | 5 | boxscore | |
| 4:30pm | The Dalles-Wahtonka Eagle Indians | 11 | Madras White Buffalos | 3 | boxscore | |






