|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Canby Cougars | 3 | McMinnville Grizzlies | 0 | ||
| 1:00pm | Forest Grove Vikings | 8 | Newberg Tigers | 0 | ||
| 12:00pm | Grants Pass Cavemen | 5 | North Medford Black Tornado | 9 | boxscore | @Grants Pass HS |
| 2:00pm | Grants Pass Cavemen | 1 | North Medford Black Tornado | 6 | boxscore | @Grants Pass HS |
| 5:00pm | Oregon City Pioneers | 12 | Milwaukie Mustangs | 11 | (8 inn.) ppd from 4/17 | |
| 12:00pm | Roseburg Indians | 17 | South Eugene Axemen | 3 | boxscore | |
| 2:00pm | Roseburg Indians | 12 | South Eugene Axemen | 0 | boxscore | |
| 12:00pm | South Medford Panthers | 5 | Sheldon Irish | 2 | boxscore | |
| 2:00pm | South Medford Panthers | 5 | Sheldon Irish | 4 | boxscore | |
| 5:00pm | Tualatin Timberwolves | 3 | Tigard Tigers | 2 | (8 inn.) ppd from 4/13 | |






