|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Churchill Lancers | 3 | Thurston Colts | 2 | ||
| 5:00pm | Marshfield Pirates | 2 | Springfield Millers | 9 | ||
| 5:00pm | Banks Braves | Yamhill-Carlton Tigers | ||||
| 5:00pm | La Grande Tigers | 15 | DeSales (WA) Irish | 2 | boxscore | (5 inn.) ppd from 5/12 - moved to La Grande
|
| 4:30pm | Phoenix Pirates | 0 | Henley Hornets | 1 | boxscore | (8 inn.) ppd from 5/12
|
| TBA | Elgin Huskies | 15 | Pine Eagle Spartans | 8 | boxscore | (5 inn.) Special District 7 playoffs #6 @ #3
|
| 3:00pm | Gaston Greyhounds | 6 | Corbett Cardinals | 0 | (7 inn.) ppd from 5/7 | |
| 4:45pm | Gaston Greyhounds | 2 | Corbett Cardinals | 7 | (7 inn.) ppd from 5/7 | |
| 4:30pm | Glendale Pirates | Yoncalla Eagles | Yoncalla forfeits - moved to Glendale | |||
| 4:30pm | North Douglas Warriors | 8 | Riddle Irish | 1 | (7 inn.) | |
| 4:30pm | Oakland Oakers | 12 | Days Creek Wolves | 1 | (5 inn.) | |
| 4:30pm | Salem Academy Crusaders | Monroe Dragons | cancelled | |||
| 4:30pm | Santiam Wolverines | 1 | Perrydale Pirates | 0 | ||
| 4:30pm | Scio Loggers | 1 | Kennedy Trojans | 12 | boxscore | (5 inn.) |
| TBA | Wallowa Cougars | 10 | Adrian Antelopes | 0 | boxscore | (6 inn.) Special District 7 playoffs #5 @ #4
|
| 4:30pm | Western Mennonite Pioneers | Culver Bulldogs | ||||






