|
Coach: Randy Brack (09) League: 4A Capital
School colors:
Forest Green and White
2008-09 Enrollment (9-12): 576 Athletic Director: Andy Jones This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.nmarion.k12.or.us/158810112718527710/site/default.asp Team website: none provided Other sites: Please login to view School Location: 20167 Grim Rd NE, Aurora, OR ==>Map using Google<== Mailing Address: 20167 Grim Rd NE, Aurora, OR 97002 Phone: 503-678-7121 Fax: 503-678-7186
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/16/09 | 4:00pm | PHILOMATH WARRIORS | W 5-3 boxscore |   |
| 3/18/09 | 4:30pm | @ Newport Cubs | W 15-3 |   |
| 3/20/09 | 3:00pm | @ La Grande Tigers | W 10-4 (8 inn.) |   |
| 3/21/09 | 11:00am | @ Baker Bulldogs | W 6-5 boxscore |
  |
| 3/21/09 | 1:00pm | @ Baker Bulldogs | L 8-14 boxscore |
  |
| 3/26/09 | 5:00pm | ASTORIA FISHERMEN | L 2-19 (6 inn.) boxscore |   |
| 3/28/09 | 12:00pm | BANKS BRAVES |   | cancelled  |
| 3/28/09 | 2:30pm | BANKS BRAVES |   | cancelled  |
| 3/30/09 | 6:00pm | @ Gladstone Gladiators * | W 4-1 |   |
| 4/2/09 | 4:30pm | LA SALLE FALCONS * | L 1-6 boxscore | ppd from 4/1  |
| 4/3/09 | 4:30pm | @ Cascade Cougars * | L 2-7 (7 inn.) boxscore |   |
| 4/6/09 | 4:30pm | MOLALLA INDIANS * | W 10-0 (5 inn.) boxscore |   |
| 4/10/09 | 4:30pm | @ Estacada Rangers * | W 14-2 boxscore |   |
| 4/13/09 | 4:30pm | STAYTON EAGLES * | L 0-9 (7 inn.) boxscore |   |
| 4/15/09 | 4:30pm | GLADSTONE GLADIATORS * | W 4-3 (7 inn.) boxscore |   |
| 4/17/09 | 4:30pm | LA SALLE FALCONS * | L 0-2 boxscore | moved to NM  |
| 4/20/09 | 4:30pm | CASCADE COUGARS * | W 4-2 boxscore |   |
| 4/22/09 | 4:30pm | @ Molalla Indians * | W 12-1 boxscore |   |
| 4/27/09 | 4:30pm | ESTACADA RANGERS * | W 15-5 boxscore |   |
| 4/30/09 | 4:30pm | @ Stayton Eagles * | W 6-0 boxscore | ppd from 4/29  |
| 5/1/09 | 6:00pm | @ Gladstone Gladiators * | L 1-2 (8 inn.) |   |
| 5/7/09 | 4:30pm | @ La Salle Falcons * | W 2-1 (7 inn.) boxscore | moved to La Salle, ppd from 5/4, 5/5  |
| 5/8/09 | 4:30pm | MOLALLA INDIANS * | W 7-3 |   |
| 5/12/09 | 4:30pm | @ Cascade Cougars * | W 5-0 (7 inn.) boxscore | ppd from 5/6  |
| 5/15/09 | 4:30pm | STAYTON EAGLES * | W 13-1 (5 inn.) |   |
| 5/16/09 | 12:00pm | @ Estacada Rangers * | W 21-0 (5 inn.) boxscore | ppd from 5/13  |
| 5/18/09 | 4:30pm | OREGON CITY PIONEERS | L 5-12 |   |
| 5/27/09 | 4:30pm |
@ Astoria Fishermen # (4A State Playoffs 2nd Round) |
L 3-8 boxscore | ppd from 5/26  |






North Marion Huskies