|
Coach: John Arntson (97) League: 6A Three Rivers
School colors:
Red and Black
2008-09 Enrollment (9-12): 2176 Athletic Director: Jeff Erdman This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://clackhi.nclack.k12.or.us/ Team website: http://www.clackamasbaseball.com/ Other sites: Please login to view School Location: 14486 SE 122nd Av, Clackamas, OR ==>Map using Google<== Mailing Address: 14486 SE 122nd Av, Clackamas, OR 97015 Phone: 503-353-5800 Fax: 503-353-5815
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/17/09 | 2:30pm | @ Tigard Jamboree + |   | ppd from 3/16  |
| 3/17/09 | 4:30pm | vs Sunset Apollos + | W 14-4 | @ West Linn  |
| 3/19/09 | 4:30pm | @ Centennial Eagles | W 17-8 |   |
| 3/24/09 | 4:00pm | @ Roseburg Indians | W 3-2 |
  |
| 3/25/09 | 12:00pm | @ Roseburg Indians | L 1-4 |   |
| 3/26/09 | 12:00pm | @ Grants Pass Cavemen | W boxscore |
GP forfeits 11-2 win  |
| 3/30/09 | 5:00pm | NEWBERG TIGERS | L 6-9 |   |
| 4/1/09 | 5:00pm | @ West Linn Lions * | L 2-4 |   |
| 4/3/09 | 5:00pm | WEST LINN LIONS * | L 5-8 |   |
| 4/6/09 | 5:00pm | MILWAUKIE MUSTANGS * | W 5-0 (7 inn.) |   |
| 4/8/09 | 5:00pm | @ Milwaukie Mustangs * | W 12-8 (7 inn.) |   |
| 4/9/09 | 5:00pm | MILWAUKIE MUSTANGS * | W 8-1 (7 inn.) |   |
| 4/13/09 | 5:00pm | LAKE OSWEGO LAKERS * | W 6-0 (7 inn.) |   |
| 4/15/09 | 5:00pm | @ Lake Oswego Lakers * | W 2-1 (7 inn.) |   |
| 4/17/09 | 5:00pm | LAKE OSWEGO LAKERS * | L 2-18 (7 inn.) |   |
| 4/21/09 | 4:30pm | @ Grant Generals | W 13-9 |   |
| 4/23/09 | 4:30pm | GRANT GENERALS | W 14-7 |   |
| 4/24/09 | 4:30pm | @ Grant Generals |   | cancelled  |
| 4/27/09 | 5:00pm | OREGON CITY PIONEERS * | W 9-0 |   |
| 4/29/09 | 5:00pm | @ Oregon City Pioneers * | W 13-5 |   |
| 5/1/09 | 5:00pm | OREGON CITY PIONEERS * | W 6-3 (7 inn.) |   |
| 5/5/09 | 5:00pm | @ Putnam Kingsmen * | W 5-2 | ppd from 5/4  |
| 5/6/09 | 5:00pm | PUTNAM KINGSMEN * | W 8-1 (7 inn.) |   |
| 5/8/09 | 5:00pm | @ Putnam Kingsmen * | L 11-12 (7 inn.) |   |
| 5/12/09 | 5:00pm | @ Lakeridge Pacers * | W 9-1 (7 inn.) |   |
| 5/14/09 | 5:00pm | LAKERIDGE PACERS * | W 12-3 (7 inn.) | ppd from 5/13  |
| 5/15/09 | 5:00pm | @ Lakeridge Pacers * | W 14-6 |   |
| 5/18/09 | 5:00pm | @ West Linn Lions * | W 5-1 |   |
| 5/22/09 | 4:30pm |
@ Gresham Gophers # (6A State Playoffs 1st Round) |
L 1-3 |   |






Clackamas Cavaliers