|
Coach: Colin Griffin (07) League: 6A Three Rivers
School colors:
Columbia Blue and Vegas Gold
2008-09 Enrollment (9-12): 1035 Athletic Director: Ian Lamont This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://lhs.loswego.k12.or.us/ Team website: http://www.pacerbaseball.net/ Other sites: Please login to view School Location: 1235 SW Overlook Dr, Lake Oswego, OR ==>Map using Google<== Mailing Address: PO Box 739, Lake Oswego, OR 97034 Phone: 503-534-2319 Fax: 503-534-2392
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/09 | 5:00pm | @ McMinnville Grizzlies | L 1-4 |   |
| 3/19/09 | 4:30pm | @ Barlow Bruins | L 0-8 | Endowment Game  |
| 3/23/09 | 4:00pm |
vs Barlow Bruins + (Crater Tournament) |
L 0-11 (5 inn.) |   |
| 3/24/09 | TBA |
vs Cleveland Warriors + (Crater Tournament) |
W 9-0 |   |
| 3/25/09 | TBA |
vs Eagle (ID) Mustangs + (Crater Tournament) |
L 2-12 (5 inn.) boxscore |   |
| 3/26/09 | TBA |
vs Silverton Foxes + (Crater Tournament) |
W 5-4 |   |
| 4/2/09 | 5:00pm | @ Putnam Kingsmen * | W 23-4 |   |
| 4/3/09 | 5:00pm | PUTNAM KINGSMEN * | W 13-6 |   |
| 4/6/09 | 4:00pm | OREGON CITY PIONEERS * | L 2-10 (7 inn.) |   |
| 4/8/09 | 5:00pm | @ Oregon City Pioneers * | L 7-13 (7 inn.) |   |
| 4/9/09 | 5:00pm | OREGON CITY PIONEERS * | L 2-6 (7 inn.) |   |
| 4/14/09 | 4:30pm | FRANKLIN QUAKERS | L 5-12 (7 inn.) | ppd from 4/13  |
| 4/15/09 | 4:30pm | @ Franklin Quakers | W 9-3 (7 inn.) |   |
| 4/21/09 | 5:00pm | @ Lake Oswego Lakers * | L 0-7 |   |
| 4/22/09 | 5:00pm | LAKE OSWEGO LAKERS * | L 8-9 (7 inn.) |   |
| 4/24/09 | 5:00pm | @ Lake Oswego Lakers * | L 2-10 (7 inn.) |   |
| 4/29/09 | 5:00pm | @ Milwaukie Mustangs * | L 3-7 |   |
| 4/30/09 | 5:00pm | MILWAUKIE MUSTANGS * | W 6-5 (7 inn.) | ppd from 4/28  |
| 5/1/09 | 5:00pm | MILWAUKIE MUSTANGS * | L 2-4 (7 inn.) |   |
| 5/5/09 | 5:00pm | @ West Linn Lions * | L 1-8 |   |
| 5/6/09 | 5:00pm | WEST LINN LIONS * | L 9-14 (7 inn.) |   |
| 5/8/09 | 5:00pm | @ West Linn Lions * | L 2-12 |   |
| 5/12/09 | 5:00pm | CLACKAMAS CAVALIERS * | L 1-9 (7 inn.) |   |
| 5/14/09 | 5:00pm | @ Clackamas Cavaliers * | L 3-12 (7 inn.) | ppd from 5/13  |
| 5/15/09 | 5:00pm | CLACKAMAS CAVALIERS * | L 6-14 |   |
| 5/19/09 | 5:00pm | @ Putnam Kingsmen * | W 8-0 |   |






Lakeridge Pacers