|
Coach: Casey Webster (90) League: 4A Capital
School colors:
Orange and Black
2008-09 Enrollment (9-12): 729 Athletic Director: Jere Applebee This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.gladstone.k12.or.us/ghs/ Team website: none provided Other sites: Please login to view School Location: 18800 Portland Av, Gladstone, OR ==>Map using Google<== Mailing Address: 18800 Portland Av, Gladstone, OR 97027 Phone: 503-655-2544 Fax: 503-655-0320
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/09 | 6:00pm | ST HELENS LIONS | W 6-2 |   |
| 3/20/09 | 6:30pm | @ Milwaukie Mustangs | L 3-10 (7 inn.) | Endowment game  |
| 3/23/09 | 3:15pm | @ Glenn (CA) Eagles | W 5-2 |   |
| 3/25/09 | 3:15pm | @ Sage Hill (CA) Lightning | W 8-1 |   |
| 3/26/09 | 3:00pm | @ Laguna Beach (CA) Breakers | L 5-13 |   |
| 3/30/09 | 6:00pm | NORTH MARION HUSKIES * | L 1-4 |   |
| 4/1/09 | 4:30pm | @ Estacada Rangers * | W 13-1 |   |
| 4/3/09 | 6:00pm | STAYTON EAGLES * | W 7-1 (7 inn.) |   |
| 4/6/09 | 6:00pm | PORTLAND CHRISTIAN ROYALS | W 8-6 |   |
| 4/8/09 | 4:30pm | @ La Salle Falcons * | W 2-1 (7 inn.) |   |
| 4/10/09 | 6:00pm | CASCADE COUGARS * | L 6-9 boxscore |   |
| 4/14/09 | 5:00pm | MOLALLA INDIANS * | W 14-0 (5 inn.) |   |
| 4/15/09 | 4:30pm | @ North Marion Huskies * | L 3-4 (7 inn.) boxscore |   |
| 4/17/09 | 4:30pm | ESTACADA RANGERS * | W 12-0 |   |
| 4/20/09 | 4:30pm | @ Stayton Eagles * | W 10-2 boxscore |   |
| 4/24/09 | 6:00pm | LA SALLE FALCONS * | W 9-5 (7 inn.) |   |
| 4/27/09 | 4:30pm | @ Cascade Cougars * | W 2-0 (7 inn.) boxscore |   |
| 4/30/09 | 4:30pm | @ Molalla Indians * | W 5-3 |   |
| 5/1/09 | 6:00pm | NORTH MARION HUSKIES * | W 2-1 (8 inn.) |   |
| 5/9/09 | 12:00pm | STAYTON EAGLES * | W 12-2 (6 inn.) | ppd from 5/6  |
| 5/11/09 | 4:30pm | @ La Salle Falcons * | W 8-2 |   |
| 5/14/09 | 4:30pm | @ Estacada Rangers * | W 12-1 | ppd from 5/4  |
| 5/15/09 | 4:30pm | @ Molalla Indians * | W 12-5 (7 inn.) |   |
| 5/16/09 | 12:00pm | CASCADE COUGARS * | W 15-10 (7 inn.) | ppd from 5/13  |
| 5/19/09 | 4:30pm | MADISON SENATORS |   |   |
| 5/20/09 | 4:30pm | vs Astoria Fishermen + | L 4-10 | @ Century High School, ppd from 3/17  |
| 5/26/09 | 5:00pm |
TILLAMOOK CHEESEMAKERS # (4A State Playoffs 2nd Round) |
W 7-0 |   |
| 5/29/09 | 4:30pm |
HENLEY HORNETS # (4A State Playoffs Quarterfinals) |
L 7-8 |   |






Gladstone Gladiators