|
Coach: Troy Berry (03) League: 6A PIL
School colors:
Royal Blue and Orange
2007-08 Enrollment (9-12): 1159 Athletic Director: Bruce Alton This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bensonhs.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 546 NE 12th Av, Portland, OR ==>Map using Google<== Mailing Address: 546 NE 12th Av, Portland, OR 97232 Phone: 503-916-5100 Fax: 503-916-2690
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/07 | 7:30pm | LAKE OSWEGO LAKERS | L 60-73 boxscore |   |
| 12/4/07 | 7:30pm | OREGON CITY PIONEERS | L 78-86 boxscore |   |
| 12/7/07 | 7:30pm | @ South Salem Saxons | W 82-64 |   |
| 12/12/07 | 7:30pm | @ Beaverton Beavers | W 77-74 (2OT) boxscore |   |
| 12/14/07 | 7:30pm | JESUIT CRUSADERS | L 45-56 boxscore |   |
| 12/17/07 | 7:15pm | @ Canby Cougars | W 68-61 boxscore |   |
| 12/20/07 | 3:00pm |
vs Kailua (HI) Surfriders + (Punahou, HI Tournament) |
W 71-37 boxscore |   |
| 12/21/07 | 6:00pm |
vs Timpview (UT) Thunderbirds + (Punahou, HI Tournament) |
W 64-53 boxscore |   |
| 12/22/07 | 7:30pm |
@ Punahou (HI) Buff n Blue (Punahou, HI Tournament) |
L 57-60 |
Championship  |
| 1/11/08 | 7:30pm | FRANKLIN QUAKERS * | L 46-49 boxscore |   |
| 1/15/08 | 7:30pm | WILSON TROJANS * | L 43-64 boxscore |   |
| 1/18/08 | 7:30pm | @ Lincoln Cardinals * | L 58-63 boxscore |   |
| 1/21/08 | TBA |
vs Grant Generals + * (MLK Classic) |
W 73-59 boxscore | @ Rose Garden  |
| 1/25/08 | 7:30pm | @ Marshall Minutemen | W 88-70 boxscore |   |
| 1/31/08 | 7:30pm | @ Franklin Quakers * | W 71-50 boxscore |   |
| 2/1/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS | L 55-72 boxscore |   |
| 2/5/08 | 7:30pm | @ Wilson Trojans * | W 60-57 boxscore |   |
| 2/12/08 | 7:30pm | FRANKLIN QUAKERS * | W 67-52 boxscore |   |
| 2/15/08 | 7:30pm | @ Lincoln Cardinals * | W 58-49 boxscore |   |
| 2/19/08 | 7:30pm | WILSON TROJANS * | L 63-70 boxscore |   |
| 2/22/08 | 7:30pm | @ Grant Generals * | W 62-53 boxscore |   |
| 2/26/08 | 7:30pm | LINCOLN CARDINALS * | W 68-59 boxscore |   |
| 2/28/08 | 7:30pm | @ Madison Senators | L 37-62 boxscore |   |
| 2/29/08 | 7:30pm | GRANT GENERALS * | L 52-76 boxscore | ppd-cont. from 1/8  |
| 3/5/08 | 7:00pm |
@ West Salem Titans # (6A State Playoffs 1st round) |
W 67-43 boxscore | PIL #3 @ CVC #3  |
| 3/8/08 | 5:00pm |
@ Central Catholic Rams # (6A State Playoffs 2nd round) |
L 55-58 boxscore |   |


Benson Techmen