|
Coach:Scott Aker (98) League:6A PIL
School colors:
Forest Green and White
2007-08 Enrollment (9-12): 1489 School website: http://www.wilsonhs.com Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1151 SW Vermont St, Portland, OR ==>Map using Google<== Mailing Address: 1151 SW Vermont St, Portland, OR 97219 Phone: 503-916-5280 Fax: 503-916-2705
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/07 | 7:30pm | CENTENNIAL EAGLES | W 51-47 boxscore |   |
| 12/7/07 | 7:30pm | @ West Salem Titans | W 63-26 boxscore |   |
| 12/11/07 | 7:30pm | ALOHA WARRIORS | W 63-53 boxscore |   |
| 12/20/07 | 6:00pm |
vs Walnut Grove (BC) Gators + (Punahou, HI Tournament) |
W 59-42 boxscore |   |
| 12/21/07 | 7:30pm |
@ Punahou (HI) Buff n Blue (Punahou, HI Tournament) |
L 43-49 boxscore |   |
| 12/22/07 | 6:00pm |
vs Timpview (UT) Thunderbirds + (Punahou, HI Tournament) |
W 52-45 boxscore | 3rd Place  |
| 12/27/07 | 10:15am |
vs Rock Springs (WY) Tigers + (Energy Classic - Gillette, WY) |
W 52-44 boxscore |   |
| 12/28/07 | 2:15pm |
vs Bismarck (ND) Demons + (Energy Classic - Gillette, WY) |
L 59-61 boxscore |   |
| 12/29/07 | 3:00pm |
vs Chadron (NE) Cardinals + (Energy Classic - Gillette, WY) |
L 63-70 boxscore | 3rd place  |
| 1/8/08 | 7:30pm | @ Lincoln Cardinals * | W 58-56 boxscore |   |
| 1/11/08 | 7:30pm | @ Roosevelt Roughriders | W 63-57 boxscore |   |
| 1/15/08 | 7:30pm | @ Benson Techmen * | W 64-43 boxscore |   |
| 1/18/08 | 7:30pm | FRANKLIN QUAKERS * | W 70-53 boxscore |   |
| 1/22/08 | 7:30pm | LINCOLN CARDINALS * | W 72-53 boxscore |   |
| 1/25/08 | 7:30pm | @ Grant Generals * | L 69-76 boxscore |   |
| 1/31/08 | 7:30pm | MADISON SENATORS | L 51-53 boxscore |   |
| 2/5/08 | 7:30pm | BENSON TECHMEN * | L 57-60 boxscore |   |
| 2/8/08 | 7:30pm | GRANT GENERALS * | W 60-56 boxscore |   |
| 2/12/08 | 7:30pm | @ Marshall Minutemen | W 88-59 boxscore |   |
| 2/15/08 | 7:30pm | FRANKLIN QUAKERS * | W 65-50 boxscore |   |
| 2/19/08 | 7:30pm | @ Benson Techmen * | W 70-63 boxscore |   |
| 2/22/08 | 7:30pm | @ Lincoln Cardinals * | W 56-47 boxscore |   |
| 2/26/08 | 7:30pm | @ Franklin Quakers * | W 62-29 boxscore |   |
| 2/28/08 | 7:30pm | GRANT GENERALS * | L 66-76 boxscore |   |
| 3/5/08 | 7:30pm |
DAVID DOUGLAS SCOTS # (6A State Playoffs 1st round) |
W 67-51 boxscore | Mt Hood #4 @ PIL #2  |
| 3/8/08 | 7:00pm |
@ South Medford Panthers # (6A State Playoffs 2nd round) |
L 54-56 boxscore |
  |


Wilson Trojans