|
Coach: Brad Beckham (06) League: 3A PacWest
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 288 Athletic Director: Tim Limbert This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.lincoln.k12.or.us/SectionIndex.asp?SectionID=104 Team website: http://www.toledoboosters.com/ Other sites: Please login to view School Location: 1800 NE Sturdevant Rd, Toledo, OR ==>Map using Google<== Mailing Address: 1800 NE Sturdevant Rd, Toledo, OR 97391 Phone: 541-336-5104 Fax: 541-336-2970
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | TOLEDO JAMBOREE |   |   |
| 11/28/07 | 7:30pm | @ Newport Cubs | L 44-55 |   |
| 11/30/07 | TBA |
vs Nestucca Bobcats + (Willamina Tournament) |
W 71-29 |   |
| 12/1/07 | TBA |
vs Harrisburg Eagles + (Willamina Tournament) |
L 45-60 | Championship  |
| 12/4/07 | 7:30pm | REEDSPORT BRAVES |   | cancelled  |
| 12/6/07 | 7:30pm | @ Willamina Bulldogs | W 61-56 |   |
| 12/8/07 | 4:00pm | @ Banks Braves | L 49-52 |   |
| 12/11/07 | 7:30pm | GERVAIS COUGARS | W 68-28 |   |
| 12/14/07 | 7:30pm | TAFT TIGERS | W 64-54 boxscore |   |
| 12/18/07 | 7:30pm | @ Jefferson Lions * | W 48-36 |   |
| 12/20/07 | 7:30pm | WALDPORT FIGHTIN' IRISH * | W 65-44 |   |
| 12/28/07 | 3:00pm |
vs Sheridan Spartans + (Reedsport Tournament) |
W 65-59 |   |
| 12/29/07 | 6:00pm |
vs Yoncalla Eagles + (Reedsport Tournament) |
W 61-39 | Championship  |
| 1/4/08 | 7:30pm | REGIS RAMS * | L 48-56 |   |
| 1/8/08 | 7:30pm | SANTIAM CHRISTIAN EAGLES * | L 41-54 |   |
| 1/11/08 | 7:30pm | HARRISBURG EAGLES * | L 39-48 |   |
| 1/15/08 | 7:30pm | @ Chemawa Braves * | W 69-44 |   |
| 1/17/08 | 7:30pm | CRESWELL BULLDOGS * | L 32-51 |   |
| 1/19/08 | 6:00pm | JEFFERSON LIONS * | W 58-44 boxscore |   |
| 1/25/08 | 6:00pm | @ Waldport Fightin' Irish * | W 47-36 |   |
| 1/30/08 | 6:00pm | @ Santiam Christian Eagles * | L 44-61 boxscore |
ppd from 1/29  |
| 1/31/08 | 5:00pm | @ Regis Rams * | L 45-66 | Postponed from 1/26  |
| 2/1/08 | 6:00pm | @ Harrisburg Eagles * | L 45-51 |   |
| 2/5/08 | 6:00pm | CHEMAWA BRAVES * | W 71-57 |   |
| 2/8/08 | 6:00pm | @ Creswell Bulldogs * | L 57-61 |   |
| 2/13/08 | 7:30pm |
@ Creswell Bulldogs # (PacWest Playoffs) |
L 40-62 | #5 @ #4  |
Team Stats
Stats are listed in order by: PPG(Points)RPG(Rebounds)APG(Assists)SPG(Steals) Tyson Oleman 2.8 2.4 3.7 1.3 Jacob Carr 0.6 0.4 0.1 0.1 Kyle Parks 6.9 2.2 1.9 1.2 Kyle Oleman 2.6 0.9 0.8 0.4 Mike Camilon 0.9 0.2 0.4 0.2 Levi Bolt 10.3 2.4 2.0 1.9 Joe Edwards 4.5 2.4 0.8 1.3 Nevin Sjostrom 11.7 9.8 0.4 0.9 Kamron Sjostrom 4.9 4.2 0.4 1.1 Bo Johnson 5.9 7.0 0.4 0.5


Toledo Boomers