|
Coach:Tom Bendt (07) League:6A Metro
School colors:
Blue, Gold and Green
2007-08 Enrollment (9-12): 1966 School website: http://www.beavton.k12.or.us/aloha/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 18550 SW Kinnaman Rd, Aloha, OR ==>Map using Google<== Mailing Address: 18550 SW Kinnaman Rd, Aloha, OR 97007 Phone: 503-259-4700 Fax: 503-259-4713
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 6:00pm | @ Westview Jamboree + |   |   |
| 11/30/07 | TBA |
SANDY PIONEERS (Aloha Tournament) |
W 69-59 boxscore |   |
| 12/1/07 | TBA |
FRANKLIN QUAKERS (Aloha Tournament) |
W 71-44 boxscore | championship  |
| 12/4/07 | 7:00pm | @ South Salem Saxons | W 66-46 |   |
| 12/7/07 | 7:30pm | @ Century Jaguars | L 42-49 boxscore | Endowment  |
| 12/11/07 | 7:30pm | @ Wilson Trojans | L 53-63 boxscore |   |
| 12/14/07 | TBA |
vs West Salem Titans + (West Linn Tournament) |
L 33-39 boxscore |   |
| 12/15/07 | TBA |
@ West Linn Lions (West Linn Tournament) |
L 49-52 boxscore | 3rd place  |
| 12/18/07 | 7:00pm | @ Sprague Olympians | L 63-65 boxscore |   |
| 12/21/07 | 7:30pm | CANBY COUGARS | L 47-57 boxscore |   |
| 12/26/07 | 2:30pm |
vs McNary Celtics + (Medford Tournament) |
W 60-47 boxscore |   |
| 12/27/07 | TBA |
vs Clackamas Cavaliers + (Medford Tournament) |
L 45-67 boxscore | semifinals  |
| 12/28/07 | 6:00pm |
vs West Salem Titans + (Medford Tournament) |
W 43-42 boxscore | 3rd Place Game  |
| 1/4/08 | 7:30pm | HERITAGE (WA) TIMBERWOLVES | W 80-42 boxscore |   |
| 1/8/08 | 7:30pm | BATTLE GROUND (WA) TIGERS | L 64-67 |   |
| 1/11/08 | 7:30pm | @ Evergreen (WA) Plainsmen | L 55-61 |   |
| 1/18/08 | 7:30pm | @ Sunset Apollos * | L 57-74 boxscore |   |
| 1/25/08 | 7:30pm | SOUTHRIDGE SKYHAWKS * | L 63-68 boxscore |   |
| 1/30/08 | 7:30pm | @ Jesuit Crusaders * | L 53-67 boxscore |   |
| 2/1/08 | 7:30pm | @ Beaverton Beavers * | W 62-52 boxscore |   |
| 2/6/08 | 7:30pm | WESTVIEW WILDCATS * | L 40-59 boxscore |   |
| 2/8/08 | 7:30pm | @ Southridge Skyhawks * | L 56-58 boxscore |   |
| 2/13/08 | 7:30pm | JESUIT CRUSADERS * | W 60-53 boxscore |   |
| 2/15/08 | 7:30pm | BEAVERTON BEAVERS * | L 45-53 boxscore |   |
| 2/22/08 | 7:30pm | @ Westview Wildcats * | L 52-57 boxscore |   |
| 2/28/08 | 7:30pm | SUNSET APOLLOS * | L 51-63 boxscore |   |


Aloha Warriors