|
Coach: Jason Maki League: 6A Metro
School colors:
Black and Orange
2008-09 Enrollment (9-12): 1798 Athletic Director: Jim Meuwissen This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.beaverton.k12.or.us/beaverton Team website: http://www.hometeamsonline.com/basketballteam/default.asp?username=Beavertonbasketball Other sites: Please login to view School Location: 13000 SW 2nd St, Beaverton, OR ==>Map using Google<== Mailing Address: 13000 SW 2nd St, Beaverton, OR 97005 Phone: 503-259-5000 Fax: 503-259-4882
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 7:00pm | BEAVERTON JAMBOREE |   |   |
| 11/27/07 | 7:30pm | MCNARY CELTICS | W 54-37 boxscore |   |
| 11/30/07 | 4:45pm |
vs David Douglas Scots + (Tigard Tournament) |
W 48-43 boxscore |   |
| 12/1/07 | TBA |
@ Tigard Tigers (Tigard Tournament) |
L 40-46 boxscore | Championship  |
| 12/7/07 | 7:30pm | HILLSBORO SPARTANS | W 91-68 boxscore |   |
| 12/12/07 | 7:30pm | BENSON TECHMEN | L 74-77 (2OT) boxscore |   |
| 12/14/07 | 7:30pm | @ Mark Morris (WA) Monarchs | L 52-64 |   |
| 12/18/07 | 7:30pm | OREGON CITY PIONEERS | L 57-71 boxscore |   |
| 12/26/07 | 8:30pm |
vs South Medford Panthers + (Les Schwab Invitational) |
L 67-79 boxscore |
  |
| 12/27/07 | 1:30pm |
vs Central Catholic Rams + (Les Schwab Invitational) |
L 82-90 (4OT) boxscore | cons quarterfinal  |
| 12/28/07 | 10:30am |
vs Redmond Panthers + (Les Schwab Invitational) |
W 62-57 boxscore |   |
| 12/29/07 | 10:30am |
vs Mark Morris (WA) Monarchs + (Les Schwab Invitational) |
L 54-55 boxscore |   |
| 1/4/08 | 7:30pm | EVERGREEN (WA) PLAINSMEN | W 58-55 boxscore |   |
| 1/8/08 | 7:30pm | MOUNTAIN VIEW (WA) THUNDER | L 63-71 boxscore |   |
| 1/11/08 | 7:00pm | @ Heritage (WA) Timberwolves | W 82-54 |   |
| 1/18/08 | 7:30pm | SOUTHRIDGE SKYHAWKS * | L 68-72 (2OT) boxscore |   |
| 1/25/08 | 7:30pm | WESTVIEW WILDCATS * | L 53-66 boxscore |
  |
| 1/30/08 | 7:30pm | @ Sunset Apollos * | L 51-54 boxscore |   |
| 2/1/08 | 7:30pm | ALOHA WARRIORS * | L 52-62 boxscore |   |
| 2/6/08 | 7:30pm | @ Jesuit Crusaders * | L 42-55 boxscore |   |
| 2/8/08 | 7:30pm | @ Westview Wildcats * | L 73-82 boxscore |   |
| 2/13/08 | 7:30pm | SUNSET APOLLOS * | L 60-69 boxscore |   |
| 2/15/08 | 7:30pm | @ Aloha Warriors * | W 53-45 boxscore |   |
| 2/22/08 | 7:30pm | JESUIT CRUSADERS * | W 63-62 boxscore |   |
| 2/28/08 | 7:30pm | @ Southridge Skyhawks * | W 63-62 boxscore |   |







Beaverton Beavers