|
Coach:Gene Potter (92) League:6A Metro
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1152 School website: http://www.jesuitportland.org Team website: none provided HighSchoolSports.net website: Please login to view School Location: 9000 SW Beaverton Hillsdale Hwy, Beaverton, OR ==>Map using Google<== Mailing Address: 9000 SW Beaverton Hillsdale Hwy, Portland, OR 97225 Phone: 503-292-2663 Fax: 503-291-5464
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/07 | 7:15pm | @ Oregon City Pioneers | L 47-57 boxscore |   |
| 12/4/07 | 7:30pm | @ Grant Generals | L 47-60 boxscore |   |
| 12/7/07 | 7:30pm | CENTRAL CATHOLIC RAMS | W 49-48 boxscore |   |
| 12/11/07 | 7:30pm | HILLSBORO SPARTANS | W 74-42 boxscore |   |
| 12/14/07 | 7:30pm | @ Benson Techmen | W 56-45 boxscore |   |
| 12/18/07 | 7:30pm | @ Lincoln Cardinals | W 50-45 boxscore |   |
| 12/20/07 | 7:15pm | @ Lake Oswego Lakers | L 42-55 boxscore |   |
| 12/26/07 | 12:00pm |
vs North Eugene Highlanders + (Les Schwab Invitational) |
L 45-53 boxscore |
  |
| 12/27/07 | 9:00am |
vs White Rock Christian (BC) Warriors + (Les Schwab Invitational) |
W 65-47 boxscore | cons quarterfinal  |
| 12/28/07 | 12:00pm |
vs Westview Wildcats + (Les Schwab Invitational) |
W 49-46 boxscore | cons semifinal  |
| 12/29/07 | 4:00pm |
vs Jefferson (PDX) Democrats + (Les Schwab Invitational) |
L 54-61 boxscore | consolation  |
| 1/4/08 | 7:30pm | SKYVIEW (WA) STORM | W 58-46 boxscore |   |
| 1/8/08 | 7:30pm | PRAIRIE (WA) FALCONS | W 56-52 boxscore |   |
| 1/11/08 | 7:00pm | @ Battle Ground (WA) Tigers | W 51-42 boxscore |   |
| 1/18/08 | 7:30pm | @ Westview Wildcats * | L 62-65 (1OT) boxscore |
  |
| 1/25/08 | 7:30pm | SUNSET APOLLOS * | L 65-68 (1OT) boxscore |   |
| 1/30/08 | 7:30pm | ALOHA WARRIORS * | W 67-53 boxscore |   |
| 2/1/08 | 7:30pm | @ Southridge Skyhawks * | W 63-50 boxscore |   |
| 2/6/08 | 7:30pm | BEAVERTON BEAVERS * | W 55-42 boxscore |   |
| 2/8/08 | 7:30pm | @ Sunset Apollos * | W 72-65 boxscore |   |
| 2/13/08 | 7:30pm | @ Aloha Warriors * | L 53-60 boxscore |   |
| 2/15/08 | 7:30pm | SOUTHRIDGE SKYHAWKS * | W 69-44 boxscore |   |
| 2/22/08 | 7:30pm | @ Beaverton Beavers * | L 62-63 boxscore |   |
| 2/28/08 | 7:30pm | WESTVIEW WILDCATS * | W 50-48 boxscore |   |
| 3/5/08 | 7:30pm |
CENTENNIAL EAGLES # (6A State Playoffs 1st round) |
W 56-42 boxscore | Mt Hood #3 @ Metro #2  |
| 3/8/08 | 6:00pm |
@ North Medford Black Tornado # (6A State Playoffs 2nd round) |
L 56-70 boxscore |
  |


Jesuit Crusaders