|
Coach: Tom Beatty (85) League: 5A PIL
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1490 Athletic Director: Mike Shanahan This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.clevelandwarriors.org/ Team website: http://cleveland-basketball.net/ Other sites: Please login to view School Location: 3400 SE 26th Av, Portland, OR ==>Map using Google<== Mailing Address: 3400 SE 26th Av, Portland, OR 97202 Phone: 503-916-5120 Fax: 503-916-2692
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/27/07 | 7:30pm | @ Glencoe Crimson Tide | W 72-69 boxscore |   |
| 11/30/07 | 7:30pm | CENTURY JAGUARS | L 50-68 boxscore |   |
| 12/4/07 | 7:30pm | SHERWOOD BOWMEN | W 64-63 boxscore |   |
| 12/12/07 | 7:30pm | PARKROSE BRONCOS | W 41-29 boxscore |   |
| 12/14/07 | TBA |
vs Reynolds Raiders + (Century Tournament) |
W 60-24 boxscore |   |
| 12/15/07 | TBA |
vs South Albany Rebels + (Century Tournament) |
W 50-38 boxscore |   |
| 12/27/07 | 7:30pm | ST HELENS LIONS | W 75-54 boxscore |   |
| 1/2/08 | 7:30pm | SOUTH ALBANY REBELS | W 70-51 boxscore |   |
| 1/4/08 | 7:30pm | @ Crescent Valley Raiders | L 55-58 boxscore |   |
| 1/8/08 | 7:30pm | MADISON SENATORS * | W 57-53 boxscore |   |
| 1/11/08 | 7:30pm | MARSHALL MINUTEMEN * | W 78-71 boxscore |   |
| 1/15/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 63-71 (1OT) boxscore |   |
| 1/17/08 | 7:30pm | @ Madison Senators * | L 44-72 boxscore |   |
| 1/22/08 | 7:30pm | @ Franklin Quakers | W 59-56 boxscore |   |
| 1/25/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 54-72 boxscore |   |
| 1/31/08 | 7:30pm | @ Roosevelt Roughriders * | L 54-58 boxscore |   |
| 2/5/08 | 7:30pm | LINCOLN CARDINALS | W 59-46 boxscore |   |
| 2/8/08 | 7:30pm | @ Madison Senators * | L 44-47 boxscore |   |
| 2/12/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 64-96 boxscore |   |
| 2/15/08 | 7:30pm | GRANT GENERALS | L 55-64 boxscore |   |
| 2/20/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | W 49-39 boxscore |   |
| 2/22/08 | 7:30pm | MARSHALL MINUTEMEN * | W 54-50 boxscore |   |
| 2/26/08 | 7:30pm | @ Marshall Minutemen * | L 70-75 boxscore |   |
| 2/28/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | L 42-45 boxscore |   |


Cleveland Warriors