|
Coach: Tom Johnson (86) League: 6A Mt Hood
School colors:
Blue and Gold
2008-09 Enrollment (9-12): 1856 Athletic Director: Terry Hanson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://sbhs.gresham.k12.or.us/ Team website: http://www.barlowsports.com Other sites: Please login to view School Location: 5105 SE 302nd Av, Gresham, OR ==>Map using Google<== Mailing Address: 5105 SE 302nd Av, Gresham, OR 97080 Phone: 503-674-5600 Fax: 503-674-8221
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 6:00pm | BARLOW JAMBOREE |   |   |
| 11/28/07 | 7:15pm | @ West Linn Lions | W 80-73 boxscore |   |
| 11/30/07 | 7:15pm | WEST SALEM TITANS | W 77-57 boxscore |   |
| 12/4/07 | 7:30pm | @ Southridge Skyhawks | W 71-65 boxscore |   |
| 12/7/07 | 7:15pm | @ McMinnville Grizzlies | W 58-45 boxscore |   |
| 12/11/07 | 7:15pm | @ Newberg Tigers | W 75-62 boxscore |   |
| 12/14/07 | 7:30pm | ROOSEVELT ROUGHRIDERS | W 56-43 boxscore |   |
| 12/21/07 | 7:15pm | @ Milwaukie Mustangs | W 69-43 boxscore |   |
| 12/27/07 | 7:00pm |
GRANTS PASS CAVEMEN (Barlow Tournament) |
W 61-40 boxscore |   |
| 12/28/07 | TBA |
THURSTON COLTS (Barlow Tournament) |
L 45-55 boxscore |   |
| 12/29/07 | TBA |
SHELDON IRISH (Barlow Tournament) |
W 82-57 boxscore |   |
| 1/4/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 62-65 boxscore |   |
| 1/8/08 | 7:15pm | @ David Douglas Scots * | W 68-53 boxscore |   |
| 1/11/08 | 7:15pm | @ Reynolds Raiders * | W 79-35 boxscore |   |
| 1/15/08 | 7:15pm | GRESHAM GOPHERS * | W 70-53 boxscore |   |
| 1/18/08 | 7:15pm | @ Hood River Valley Eagles * | W 81-37 boxscore |   |
| 1/25/08 | 7:15pm | SANDY PIONEERS * | W 72-44 boxscore |   |
| 2/1/08 | 7:15pm | CENTENNIAL EAGLES * | W 59-49 boxscore |   |
| 2/5/08 | 7:15pm | @ Central Catholic Rams * | W 55-53 boxscore |   |
| 2/8/08 | 7:15pm | DAVID DOUGLAS SCOTS * | W 58-55 boxscore |   |
| 2/15/08 | 7:15pm | REYNOLDS RAIDERS * | W 90-31 boxscore |   |
| 2/19/08 | 7:15pm | @ Gresham Gophers * | W 73-64 boxscore |   |
| 2/22/08 | 7:15pm | HOOD RIVER VALLEY EAGLES * | W 76-30 boxscore |   |
| 2/26/08 | 7:15pm | @ Sandy Pioneers * | W 77-39 boxscore |   |
| 2/28/08 | 7:15pm | @ Centennial Eagles * | L 48-57 boxscore |   |
| 3/5/08 | 7:30pm |
NEWBERG TIGERS # (6A State Playoffs 1st round) |
W 85-38 boxscore | Pacific #4 @ Mt Hood #2  |
| 3/8/08 | 7:00pm |
@ McNary Celtics # (6A State Playoffs 2nd round) |
W 63-36 boxscore |
  |
| 3/13/08 | 3:15pm |
vs North Medford Black Tornado + # (6A State Tournament) |
L 54-57 boxscore |
Quarterfinals  |
| 3/14/08 | 9:00am |
vs Tualatin Timberwolves + # (6A State Tournament) |
L 55-60 boxscore |
Consolation round  |







Barlow Bruins