|
Coach: Chad Reeves (89) League: 6A Mt Hood
School colors:
Scarlet and Grey
2007-08 Enrollment (9-12): 2939 Athletic Director: Stan Woodfill This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://ddhs.ddouglas.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1001 SE 135th Av, Portland, OR ==>Map using Google<== Mailing Address: 1001 SE 135th Av, Portland, OR 97233 Phone: 503-261-8300 Fax: 503-261-8399
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 6:30pm | DAVID DOUGLAS JAMBOREE |   |   |
| 11/30/07 | 4:45pm |
vs Beaverton Beavers + (Tigard Tournament) |
L 43-48 boxscore |   |
| 12/1/07 | TBA |
vs Putnam Kingsmen + (Tigard Tournament) |
L 56-59 boxscore | 3rd place  |
| 12/4/07 | 7:15pm | SUNSET APOLLOS | L 49-71 boxscore |   |
| 12/6/07 | 7:15pm | CLACKAMAS CAVALIERS | L 53-58 boxscore |   |
| 12/11/07 | 7:15pm | @ Lake Oswego Lakers | L 39-56 boxscore |   |
| 12/14/07 | 7:15pm | SPRAGUE OLYMPIANS | W 53-42 boxscore |   |
| 12/19/07 | TBA |
vs Sage Hill (CA) Lightning + (Maui (HI) Christmas Classic) |
W 59-55 boxscore |   |
| 12/20/07 | TBA |
vs Redondo (CA) Sea Hawks + (Maui (HI) Christmas Classic) |
L 23-37 boxscore |
  |
| 12/21/07 | TBA |
@ Maui (HI) Sabers (Maui (HI) Christmas Classic) |
W 75-47 boxscore |   |
| 12/22/07 | TBA |
vs King Kekaulike (HI) Na Alli + (Maui (HI) Christmas Classic) |
W 61-44 boxscore |   |
| 1/4/08 | 7:15pm | REYNOLDS RAIDERS * | W 52-35 boxscore |   |
| 1/8/08 | 7:15pm | BARLOW BRUINS * | L 53-68 boxscore |   |
| 1/11/08 | 7:15pm | @ Sandy Pioneers * | W 62-54 boxscore |   |
| 1/15/08 | 7:15pm | @ Centennial Eagles * | L 47-57 boxscore |   |
| 1/18/08 | 7:15pm | @ Gresham Gophers * | W 60-52 boxscore |   |
| 1/25/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 37-59 boxscore |   |
| 2/1/08 | 7:15pm | HOOD RIVER VALLEY EAGLES * | W 52-40 |   |
| 2/5/08 | 7:15pm | @ Reynolds Raiders * | W 55-30 |   |
| 2/8/08 | 7:15pm | @ Barlow Bruins * | L 55-58 boxscore |   |
| 2/15/08 | 7:15pm | SANDY PIONEERS * | W 48-45 boxscore |   |
| 2/19/08 | 7:15pm | CENTENNIAL EAGLES * | W 81-71 boxscore |   |
| 2/22/08 | 7:15pm | GRESHAM GOPHERS * | W 57-35 boxscore |   |
| 2/26/08 | 7:15pm | @ Central Catholic Rams * | L 53-63 boxscore |   |
| 2/28/08 | 7:15pm | @ Hood River Valley Eagles * | W 60-35 boxscore |   |
| 3/5/08 | 7:30pm |
@ Wilson Trojans # (6A State Playoffs 1st round) |
L 51-67 boxscore | Mt Hood #4 @ PIL #2  |


David Douglas Scots