|
Coach:Chris Meyers (04) League:6A Mt Hood
School colors:
Black and Red
2007-08 Enrollment (9-12): 1333 School website: http://www.oregontrailschools.com/Default.aspx?indx=9&pageid=19 Team website: none provided HighSchoolSports.net website: Please login to view School Location: 17100 Bluff Rd, Sandy, OR ==>Map using Google<== Mailing Address: 17100 Bluff Rd, Sandy, OR 97055 Phone: 503-668-8011 Fax: 503-668-7646
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 6:00pm | @ Barlow Jamboree + |   |   |
| 11/30/07 | TBA |
@ Aloha Warriors (Aloha Tournament) |
L 59-69 boxscore |   |
| 12/1/07 | TBA |
vs Lakeridge Pacers + (Aloha Tournament) |
L 52-76 boxscore | 3rd place  |
| 12/4/07 | 7:15pm | @ Putnam Kingsmen | L 48-74 boxscore |   |
| 12/7/07 | 7:15pm | @ Lakeridge Pacers | L 61-75 boxscore |   |
| 12/11/07 | 7:15pm | @ Milwaukie Mustangs | L 41-67 boxscore |   |
| 12/14/07 | 7:30pm | MARSHALL MINUTEMEN | L 58-73 boxscore |   |
| 12/19/07 | 7:15pm | FOREST GROVE VIKINGS | L 41-53 boxscore |   |
| 12/27/07 | 2:00pm |
vs Sunset Apollos + (Barlow Tournament) |
L 26-70 boxscore |   |
| 12/28/07 | TBA |
vs Woodburn Bulldogs + (Barlow Tournament) |
L 51-60 (1OT) boxscore |   |
| 12/29/07 | TBA |
vs Grants Pass Cavemen + (Barlow Tournament) |
L 35-62 boxscore |   |
| 1/4/08 | 7:15pm | HOOD RIVER VALLEY EAGLES * | W 53-40 boxscore |   |
| 1/8/08 | 7:15pm | @ Gresham Gophers * | L 52-60 boxscore |   |
| 1/11/08 | 7:15pm | DAVID DOUGLAS SCOTS * | L 54-62 boxscore |   |
| 1/15/08 | 7:15pm | @ Reynolds Raiders * | W 59-39 boxscore |   |
| 1/18/08 | 7:15pm | CENTENNIAL EAGLES * | L 39-59 boxscore |   |
| 1/25/08 | 7:15pm | @ Barlow Bruins * | L 44-72 boxscore |   |
| 2/1/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 43-50 boxscore |   |
| 2/5/08 | 7:15pm | @ Hood River Valley Eagles * | L 41-44 boxscore |   |
| 2/8/08 | 7:15pm | GRESHAM GOPHERS * | L 34-43 boxscore |   |
| 2/15/08 | 7:15pm | @ David Douglas Scots * | L 45-48 boxscore |   |
| 2/19/08 | 7:15pm | REYNOLDS RAIDERS * | W 61-43 boxscore |   |
| 2/22/08 | 7:15pm | @ Centennial Eagles * | L 41-52 boxscore |   |
| 2/26/08 | 7:15pm | BARLOW BRUINS * | L 39-77 boxscore |   |
| 2/28/08 | 7:15pm | @ Central Catholic Rams * | L 40-54 boxscore |   |


Sandy Pioneers