|
Coach:Jerry Allen League:6A PIL
School colors:
Maroon and Grey
2007-08 Enrollment (9-12): 1064 School website: http://www.franklin.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 5405 SE Woodward St, Portland, OR ==>Map using Google<== Mailing Address: 5405 SE Woodward St, Portland, OR 97206 Phone: 503-916-5140 Fax: 503-916-2694
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/07 | TBA |
vs Lakeridge Pacers + (Aloha Tournament) |
W 69-56 boxscore |   |
| 12/1/07 | TBA |
@ Aloha Warriors (Aloha Tournament) |
L 44-71 boxscore | championship  |
| 12/7/07 | 7:30pm | MCKAY ROYAL SCOTS | L 71-77 boxscore |   |
| 12/11/07 | 7:30pm | SUNSET APOLLOS | L 36-70 boxscore |   |
| 12/14/07 | 7:30pm | @ Hillsboro Spartans | L 57-75 boxscore |   |
| 12/18/07 | 7:30pm | CLACKAMAS CAVALIERS | L 54-60 boxscore |   |
| 12/21/07 | 5:15pm | vs Garfield (WA) Bulldogs + | L 57-75 boxscore | @ Jefferson (PDX)  |
| 12/26/07 | 7:45pm |
@ North Medford Black Tornado (Medford Tournament) |
L 40-73 boxscore |   |
| 12/27/07 | TBA |
vs Battle Ground (WA) Tigers + (Medford Tournament) |
L 45-58 boxscore |   |
| 12/28/07 | TBA |
vs Red Bluff (CA) Spartans + (Medford Tournament) |
W 54-48 boxscore |   |
| 1/11/08 | 7:30pm | @ Benson Techmen * | W 49-46 boxscore |   |
| 1/15/08 | 7:30pm | GRANT GENERALS * | L 57-70 boxscore |   |
| 1/18/08 | 7:30pm | @ Wilson Trojans * | L 53-70 boxscore |   |
| 1/22/08 | 7:30pm | CLEVELAND WARRIORS | L 56-59 boxscore |   |
| 1/25/08 | 7:30pm | @ Lincoln Cardinals * | L 46-69 boxscore |   |
| 1/31/08 | 7:30pm | BENSON TECHMEN * | L 50-71 boxscore |   |
| 2/5/08 | 7:30pm | @ Grant Generals * | L 53-75 boxscore |   |
| 2/8/08 | 7:30pm | LINCOLN CARDINALS * | L 39-57 boxscore |   |
| 2/12/08 | 7:30pm | @ Benson Techmen * | L 52-67 boxscore |   |
| 2/15/08 | 7:30pm | @ Wilson Trojans * | L 50-65 boxscore |   |
| 2/19/08 | 7:30pm | GRANT GENERALS * | L 48-76 boxscore |   |
| 2/22/08 | 7:30pm | @ Roosevelt Roughriders | L 47-68 boxscore |   |
| 2/26/08 | 7:30pm | WILSON TROJANS * | L 29-62 boxscore |   |
| 2/28/08 | 7:30pm | LINCOLN CARDINALS * | W 63-60 boxscore |   |


Franklin Quakers