|
Coach:Mark Shoff (85) League:6A Three Rivers
School colors:
Navy and White
2007-08 Enrollment (9-12): 1237 School website: http://loh.loswego.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 2501 SW Country Club Rd, Lake Oswego, OR ==>Map using Google<== Mailing Address: PO Box 310, Lake Oswego, OR 97034 Phone: 503-534-2313 Fax: 503-534-2327
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | @ Beaverton Jamboree + |   |   |
| 11/30/07 | 7:30pm | @ Benson Techmen | W 73-60 boxscore |   |
| 12/4/07 | 7:15pm | NEWBERG TIGERS | W 54-49 boxscore |   |
| 12/7/07 | 7:15pm | @ Tualatin Timberwolves | L 54-63 boxscore |   |
| 12/11/07 | 7:15pm | DAVID DOUGLAS SCOTS | W 56-39 boxscore |   |
| 12/13/07 | 7:15pm |
vs Westview Wildcats + (Central Catholic Tournament) |
W 51-44 boxscore |   |
| 12/15/07 | TBA |
@ Central Catholic Rams (Central Catholic Tournament) |
L 50-53 boxscore |   |
| 12/20/07 | 7:15pm | JESUIT CRUSADERS | W 55-42 boxscore |   |
| 12/28/07 | TBA |
vs Sprague Olympians + (McMinnville Tournament) |
W 63-42 boxscore |   |
| 12/29/07 | TBA |
@ McMinnville Grizzlies (McMinnville Tournament) |
W 64-42 boxscore |   |
| 1/2/08 | 7:15pm | GRESHAM GOPHERS | W 58-26 boxscore |   |
| 1/8/08 | 7:15pm | MCNARY CELTICS | W 58-33 boxscore |   |
| 1/11/08 | 7:15pm | PUTNAM KINGSMEN * | W 59-53 boxscore |   |
| 1/15/08 | 7:15pm | @ Milwaukie Mustangs * | W 61-38 boxscore |   |
| 1/18/08 | 7:15pm | LAKERIDGE PACERS * | W 56-55 boxscore |   |
| 1/25/08 | 7:15pm | OREGON CITY PIONEERS * | L 40-63 boxscore |   |
| 1/29/08 | 7:15pm | @ West Linn Lions * | W 59-53 boxscore |   |
| 2/1/08 | 7:15pm | CLACKAMAS CAVALIERS * | W 51-40 |   |
| 2/5/08 | 7:15pm | @ McNary Celtics | W 51-44 boxscore |   |
| 2/7/08 | 7:15pm | @ Putnam Kingsmen * | W 70-36 boxscore |   |
| 2/12/08 | 7:15pm | MILWAUKIE MUSTANGS * | W 52-39 boxscore |   |
| 2/15/08 | 7:15pm | @ Lakeridge Pacers * | W 70-49 boxscore |   |
| 2/19/08 | 7:15pm | @ Oregon City Pioneers * | L 43-63 boxscore |   |
| 2/22/08 | 7:15pm | WEST LINN LIONS * | W 60-40 boxscore |   |
| 2/28/08 | 7:15pm | @ Clackamas Cavaliers * | W 80-67 boxscore | ppd from 2/26  |
| 3/5/08 | 7:00pm |
SOUTH SALEM SAXONS # (6A State Playoffs 1st round) |
W 54-36 boxscore | CVC #4 @ TRL #2  |
| 3/8/08 | 7:00pm |
@ Tualatin Timberwolves # (6A State Playoffs 2nd round) |
L 46-54 (1OT) boxscore |   |


Lake Oswego Lakers