|
Coach: Gregg Griffin (06) League: 6A Three Rivers
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1349 Athletic Director: Dan Barendse This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://putnam.nclack.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 4950 SE Roethe Rd, Milwaukie, OR ==>Map using Google<== Mailing Address: 4950 SE Roethe Rd, Milwaukie, OR 97267 Phone: 503-353-5880 Fax: 503-353-5875
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 7:00pm | PUTNAM JAMBOREE |   |   |
| 11/30/07 | TBA |
@ Tigard Tigers (Tigard Tournament) |
L 40-54 boxscore |   |
| 12/1/07 | TBA |
vs David Douglas Scots + (Tigard Tournament) |
W 59-56 boxscore | 3rd place  |
| 12/4/07 | 7:15pm | SANDY PIONEERS | W 74-48 boxscore |   |
| 12/7/07 | 7:15pm | @ Reynolds Raiders | W 60-40 boxscore |   |
| 12/11/07 | 7:15pm | @ Gresham Gophers | L 51-53 boxscore |   |
| 12/14/07 | 7:15pm | CENTENNIAL EAGLES | L 43-51 boxscore |   |
| 12/19/07 | TBA | THE DALLES-WAHTONKA EAGLE INDIANS | W 56-41 boxscore |   |
| 12/27/07 | 4:15pm |
vs Ashland Grizzlies + (Summit Tournament) |
W 61-55 boxscore |   |
| 12/28/07 | TBA |
vs Churchill Lancers + (Summit Tournament) |
W 42-39 boxscore |   |
| 12/29/07 | 4:15pm |
vs Corvallis Spartans + (Summit Tournament) |
L 44-53 boxscore |   |
| 1/8/08 | 7:15pm | MILWAUKIE MUSTANGS * | W 56-47 boxscore |   |
| 1/11/08 | 7:15pm | @ Lake Oswego Lakers * | L 53-59 boxscore |   |
| 1/15/08 | 7:15pm | LAKERIDGE PACERS * | L 53-55 boxscore |   |
| 1/18/08 | 7:15pm | @ Clackamas Cavaliers * | L 51-65 boxscore |   |
| 1/25/08 | 7:00pm | @ South Salem Saxons | W 41-34 boxscore |   |
| 1/29/08 | 7:15pm | @ Oregon City Pioneers * | L 67-71 boxscore |   |
| 2/1/08 | 7:15pm | WEST LINN LIONS * | W 55-52 boxscore |   |
| 2/5/08 | 7:15pm | @ Milwaukie Mustangs * | W 47-41 boxscore |   |
| 2/7/08 | 7:15pm | LAKE OSWEGO LAKERS * | L 36-70 boxscore |   |
| 2/12/08 | 7:15pm | @ Lakeridge Pacers * | W 63-52 boxscore |   |
| 2/15/08 | 7:15pm | CLACKAMAS CAVALIERS * | L 54-69 boxscore |   |
| 2/19/08 | 7:15pm | SOUTH SALEM SAXONS | L 50-59 boxscore |   |
| 2/22/08 | 7:15pm | OREGON CITY PIONEERS * | L 61-79 boxscore |   |
| 2/28/08 | 7:15pm | @ West Linn Lions * | W 56-51 (1OT) boxscore | ppd from 2/26  |
| 3/5/08 | 7:15pm |
@ Central Catholic Rams # (6A State Playoffs 1st round) |
L 44-67 boxscore | TRL #4 @ Mt Hood #1  |


Putnam Kingsmen