|
Coach: Steve Minney (06) League: 5A Midwestern
School colors:
Red, White and Blue
2007-08 Enrollment (9-12): 1152 Athletic Director: Tim Carmichael This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.chs.lane.edu/ Team website: none provided Other sites: Please login to view School Location: 1850 Bailey Hill Rd, Eugene, OR ==>Map using Google<== Mailing Address: 1850 Bailey Hill Rd, Eugene, OR 97405 Phone: 541-687-3421 Fax: 541-687-3682
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/07 | 7:00pm | GRANTS PASS CAVEMEN | W 64-55 boxscore |
  |
| 12/7/07 | 7:00pm | @ Sheldon Irish | L 42-44 boxscore |
  |
| 12/8/07 | 7:00pm | @ South Eugene Axemen | L 50-56 boxscore |
  |
| 12/14/07 | 7:00pm | @ Crescent Valley Raiders | L 41-55 boxscore |   |
| 12/18/07 | 7:00pm | MCNARY CELTICS | L 63-66 boxscore |   |
| 12/21/07 | 7:00pm | @ Roseburg Indians | W 45-35 boxscore |   |
| 12/27/07 | 12:45pm |
vs Bend Lava Bears + (Summit Tournament) |
W 63-46 boxscore |   |
| 12/28/07 | TBA |
vs Putnam Kingsmen + (Summit Tournament) |
L 39-42 boxscore |   |
| 12/29/07 | TBA |
vs Summit Storm + (Summit Tournament) |
W 64-51 boxscore |   |
| 1/3/08 | 6:00pm | NORTH MEDFORD BLACK TORNADO | L 94-100 (2OT) boxscore |
  |
| 1/11/08 | 7:30pm | SPRINGFIELD MILLERS * | W 76-53 boxscore |   |
| 1/15/08 | 7:00pm | @ Marshfield Pirates * | W 41-31 boxscore |   |
| 1/18/08 | 7:00pm | @ Thurston Colts * | L 42-50 boxscore |   |
| 1/22/08 | 7:00pm | NORTH EUGENE HIGHLANDERS * | L 42-55 boxscore |   |
| 1/25/08 | 7:30pm | WILLAMETTE WOLVERINES * | W 66-27 boxscore |   |
| 1/29/08 | 5:30pm | @ Springfield Millers * | L 49-51 boxscore |   |
| 2/1/08 | 6:00pm | MARSHFIELD PIRATES * | W 72-47 boxscore |   |
| 2/5/08 | 7:00pm | THURSTON COLTS * | W 56-51 boxscore |   |
| 2/8/08 | 7:00pm | @ North Eugene Highlanders * | L 31-45 boxscore |   |
| 2/12/08 | 5:30pm | @ Willamette Wolverines * | W 57-46 boxscore |   |
| 2/15/08 | 7:00pm | @ Springfield Millers * | W 58-44 boxscore |   |
| 2/19/08 | 7:00pm | MARSHFIELD PIRATES * | W 64-58 boxscore |   |
| 2/22/08 | 7:00pm | @ Thurston Colts * | L 52-56 boxscore |   |
| 2/25/08 | 7:00pm | @ North Eugene Highlanders * | L 70-71 (2OT) |   |
| 2/28/08 | 7:00pm | WILLAMETTE WOLVERINES * | W 60-44 |   |
| 3/4/08 | 7:00pm |
HILLSBORO SPARTANS # (5A State Playoffs 1st round) |
W 61-56 (1OT) boxscore | NWOC #4 @ Midwestern #3  |
| 3/7/08 | 7:00pm |
@ Corvallis Spartans # (5A State Playoffs 2nd round) |
L 53-70 boxscore |   |


Churchill Lancers