|
Coach:Tony Brodous League:6A PIL
School colors:
Blue and Grey
2007-08 Enrollment (9-12): 1592 School website: http://grant.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 7:00pm | GRANT JAMBOREE |   |   |
| 12/4/07 | 7:30pm | JESUIT CRUSADERS | W 60-47 boxscore |   |
| 12/7/07 | 5:00pm |
vs Sunset Apollos + (Jefferson (PDX) Tournament) |
L 49-55 boxscore |   |
| 12/11/07 | 7:30pm | CANBY COUGARS | W 75-58 boxscore | ppd from 11/30  |
| 12/13/07 | TBA | vs White Rock Christian (BC) Warriors + | W 80-56 boxscore | @ Blaine, WA  |
| 12/14/07 | TBA | @ TBA |   |   |
| 12/26/07 | 9:00am |
vs Mark Morris (WA) Monarchs + (Les Schwab Invitational) |
W 75-48 boxscore |
  |
| 12/27/07 | 5:30pm |
vs Enumclaw (WA) Hornets + (Les Schwab Invitational) |
W 73-54 boxscore | quarterfinal  |
| 12/28/07 | 7:00pm |
vs Archbishop Mitty (CA) Monarchs + (Les Schwab Invitational) |
L 45-79 boxscore | semifinal  |
| 12/29/07 | 7:00pm |
vs South Medford Panthers + (Les Schwab Invitational) |
W 72-62 boxscore | 3rd place  |
| 1/11/08 | 7:30pm | LINCOLN CARDINALS * | W 69-49 boxscore |   |
| 1/15/08 | 7:30pm | @ Franklin Quakers * | W 70-57 boxscore |   |
| 1/18/08 | 7:30pm | @ Jefferson (PDX) Democrats | L 54-68 boxscore |   |
| 1/21/08 | TBA |
vs Benson Techmen + * (MLK Classic) |
L 59-73 boxscore | @ Rose Garden  |
| 1/25/08 | 7:30pm | WILSON TROJANS * | W 76-69 boxscore |   |
| 1/31/08 | 7:30pm | @ Lincoln Cardinals * | W 83-48 boxscore |   |
| 2/5/08 | 7:30pm | FRANKLIN QUAKERS * | W 75-53 boxscore |   |
| 2/8/08 | 7:30pm | @ Wilson Trojans * | L 56-60 boxscore |   |
| 2/12/08 | 7:30pm | LINCOLN CARDINALS * | W 68-52 boxscore |   |
| 2/15/08 | 7:30pm | @ Cleveland Warriors | W 64-55 boxscore |   |
| 2/19/08 | 7:30pm | @ Franklin Quakers * | W 76-48 boxscore |   |
| 2/22/08 | 7:30pm | BENSON TECHMEN * | L 53-62 boxscore |   |
| 2/26/08 | 7:30pm | ROOSEVELT ROUGHRIDERS | W 71-65 boxscore |   |
| 2/28/08 | 7:30pm | @ Wilson Trojans * | W 76-66 boxscore |   |
| 2/29/08 | 7:30pm | @ Benson Techmen * | W 76-52 boxscore | ppd-cont. from 1/8  |
| 3/5/08 | 7:00pm |
GRESHAM GOPHERS # (6A State Playoffs 1st round) |
W 75-50 boxscore | Mt Hood #5 @ PIL #1  |
| 3/8/08 | 7:00pm |
WESTVIEW WILDCATS # (6A State Playoffs 2nd round) |
W 73-57 boxscore |   |
| 3/13/08 | 1:30pm |
vs Tualatin Timberwolves + # (6A State Tournament) |
W 48-37 boxscore |
Quarterfinals  |
| 3/14/08 | 3:15pm |
vs North Medford Black Tornado + # (6A State Tournament) |
W 71-59 boxscore |
Semifinals  |
| 3/15/08 | 8:30pm |
vs Oregon City Pioneers + # (6A State Tournament) |
W 63-56 |
Championship  |


Grant Generals