|
Coach:Zachry Pauls League:6A Mt Hood
School colors:
Navy Blue, Gold and White
2007-08 Enrollment (9-12): 1186 School website: http://www.hrvhs.com Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1220 Indian Creek Rd, Hood River, OR ==>Map using Google<== Mailing Address: 1220 Indian Creek Rd, Hood River, OR 97031 Phone: 541-386-4500 Fax: 541-386-2400
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | @ Putnam Jamboree + |   |   |
| 11/28/07 | 7:00pm | @ The Dalles-Wahtonka Eagle Indians | L 45-63 boxscore |   |
| 11/30/07 | 7:30pm | MARSHALL MINUTEMEN | W 87-82 boxscore |   |
| 12/1/07 | 7:00pm | SKYVIEW (WA) STORM | L 38-53 boxscore |   |
| 12/4/07 | 7:15pm | MADRAS WHITE BUFFALOS | L 82-85 boxscore |   |
| 12/7/07 | 7:00pm | @ Redmond Panthers | L 38-80 boxscore |   |
| 12/11/07 | 7:15pm | FOREST GROVE VIKINGS | L 41-65 boxscore |   |
| 12/14/07 | TBA |
@ Pendleton Buckaroos (Pendleton Red Lion Classic) |
L 32-75 boxscore |
  |
| 12/15/07 | TBA |
vs La Grande Tigers + (Pendleton Red Lion Classic) |
L 54-69 boxscore |   |
| 12/27/07 | 3:30pm |
vs Sheldon Irish + (Barlow Tournament) |
L 40-100 boxscore |   |
| 12/29/07 | TBA | STEVENSON (WA) BULLDOGS | L 56-60 boxscore |   |
| 1/4/08 | 7:15pm | @ Sandy Pioneers * | L 40-53 boxscore |   |
| 1/9/08 | 7:15pm | @ Reynolds Raiders * | W 60-52 boxscore | ppd from 1/8  |
| 1/11/08 | 7:15pm | CENTENNIAL EAGLES * | L 50-72 boxscore |   |
| 1/15/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 37-59 boxscore |   |
| 1/18/08 | 7:15pm | BARLOW BRUINS * | L 37-81 boxscore |   |
| 1/25/08 | 7:15pm | @ Gresham Gophers * | L 54-60 boxscore |   |
| 2/1/08 | 7:15pm | @ David Douglas Scots * | L 40-52 |   |
| 2/5/08 | 7:15pm | SANDY PIONEERS * | W 44-41 boxscore |   |
| 2/7/08 | 7:15pm | REYNOLDS RAIDERS * | L 51-52 boxscore |   |
| 2/15/08 | 7:15pm | @ Centennial Eagles * | L 40-84 boxscore |   |
| 2/16/08 | TBA | GRISWOLD GRIZZLIES | L 43-61 |   |
| 2/19/08 | 7:15pm | @ Central Catholic Rams * | L 42-67 boxscore |   |
| 2/22/08 | 7:15pm | @ Barlow Bruins * | L 30-76 boxscore |   |
| 2/26/08 | 7:15pm | GRESHAM GOPHERS * | L 56-64 boxscore |   |
| 2/28/08 | 7:15pm | DAVID DOUGLAS SCOTS * | L 35-60 boxscore |   |


Hood River Valley Eagles