|
Coach:Chuck Matthews (99) League:5A PIL
School colors:
Columbia Blue and Red
2007-08 Enrollment (9-12): 809 School website: http://www.pps.k12.or.us/schools-c/profiles/?id=218 Team website: none provided HighSchoolSports.net website: Please login to view School Location: 2735 NE 82nd Av, Portland, OR ==>Map using Google<== Mailing Address: 2735 NE 82nd Av, Portland, OR 97220 Phone: 503-916-5220 Fax: 503-916-2702
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/27/07 | 7:30pm | @ Wilsonville Wildcats | L 48-57 boxscore |   |
| 11/30/07 | 7:30pm | @ North Salem Vikings | W 65-51 boxscore |   |
| 12/4/07 | 7:30pm | WEST ALBANY BULLDOGS | W 75-42 boxscore |   |
| 12/7/07 | 7:30pm | THURSTON COLTS | L 52-56 boxscore |
  |
| 12/11/07 | 7:30pm | @ Sherwood Bowmen | W 49-44 boxscore |   |
| 12/17/07 | 7:30pm | HILLSBORO SPARTANS | W 71-69 boxscore |   |
| 12/27/07 | TBA |
vs Marist Spartans + (South Coast Les Schwab Invitational) |
L 45-58 boxscore |   |
| 12/28/07 | TBA |
vs Glencoe Crimson Tide + (South Coast Les Schwab Invitational) |
W 75-41 boxscore |   |
| 12/29/07 | TBA |
vs North Salem Vikings + (South Coast Les Schwab Invitational) |
W 57-34 boxscore |   |
| 1/8/08 | 7:30pm | @ Cleveland Warriors * | L 53-57 boxscore |   |
| 1/11/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 58-79 boxscore |   |
| 1/15/08 | 7:30pm | @ Roosevelt Roughriders * | W 60-56 boxscore |   |
| 1/17/08 | 7:30pm | CLEVELAND WARRIORS * | W 72-44 boxscore |   |
| 1/22/08 | 7:30pm | MARSHALL MINUTEMEN * | W 77-60 boxscore |   |
| 1/25/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | L 44-47 boxscore |   |
| 1/31/08 | 7:30pm | @ Wilson Trojans | W 53-51 boxscore |   |
| 2/5/08 | 7:30pm | @ Marshall Minutemen * | W 86-74 boxscore |   |
| 2/8/08 | 7:30pm | CLEVELAND WARRIORS * | W 47-44 boxscore |   |
| 2/12/08 | 7:30pm | @ Roosevelt Roughriders * | W 49-46 boxscore |   |
| 2/15/08 | 7:30pm | MARSHALL MINUTEMEN * | W 73-69 boxscore |   |
| 2/19/08 | 7:30pm | LINCOLN CARDINALS | W 76-51 boxscore |   |
| 2/22/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 62-68 boxscore |   |
| 2/26/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 56-70 boxscore |   |
| 2/28/08 | 7:30pm | BENSON TECHMEN | W 62-37 boxscore |   |
| 3/7/08 | 7:00pm |
@ Thurston Colts # (5A State Playoffs 2nd round) |
L 50-53 boxscore | PIL #2 @ Midwestern #2  |


Madison Senators