|
Coach:Don Elwell (04) League:5A PIL
School colors:
Red and Blue
2007-08 Enrollment (9-12): 727 School website: http://www.marshall.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 3905 SE 91st Av, Portland, OR ==>Map using Google<== Mailing Address: 3905 SE 91st Av, Portland, OR 97266 Phone: 503-916-5240 Fax: 503-916-2703
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | @ St Helens Jamboree + |   |   |
| 11/27/07 | 7:30pm | CENTURY JAGUARS | L 68-81 boxscore |   |
| 11/30/07 | 7:30pm | @ Hood River Valley Eagles | L 82-87 boxscore |   |
| 12/4/07 | 7:30pm | THE DALLES-WAHTONKA EAGLE INDIANS | L 72-76 boxscore |   |
| 12/7/07 | 7:30pm | @ Liberty Falcons | W 76-75 boxscore |   |
| 12/11/07 | 7:00pm | @ Silverton Foxes | W 66-60 boxscore |   |
| 12/14/07 | 7:30pm | @ Sandy Pioneers | W 73-58 boxscore |   |
| 12/27/07 | TBA |
vs Durango (NV) Trailblazers + (Arizona Tournament) |
L 68-80 boxscore |   |
| 12/28/07 | TBA |
vs Chaparral (NV) Cowboys + (Arizona Tournament) |
W 62-48 boxscore |   |
| 12/29/07 | TBA |
vs Basic (NV) Wolves + (Arizona Tournament) |
W 78-61 boxscore |   |
| 1/5/08 | 7:30pm | @ St Helens Lions | W 95-69 boxscore |   |
| 1/8/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | W 77-76 boxscore |   |
| 1/11/08 | 7:30pm | @ Cleveland Warriors * | L 71-78 boxscore |   |
| 1/18/08 | 7:30pm | @ Roosevelt Roughriders * | L 49-71 boxscore |   |
| 1/22/08 | 7:30pm | @ Madison Senators * | L 60-77 boxscore |   |
| 1/25/08 | 7:30pm | BENSON TECHMEN | L 70-88 boxscore |   |
| 1/31/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 53-120 boxscore |   |
| 2/5/08 | 7:30pm | MADISON SENATORS * | L 74-86 boxscore |   |
| 2/8/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | L 52-61 boxscore |   |
| 2/12/08 | 7:30pm | WILSON TROJANS | L 59-88 boxscore |   |
| 2/15/08 | 7:30pm | @ Madison Senators * | L 69-73 boxscore |   |
| 2/20/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 71-93 boxscore |   |
| 2/22/08 | 7:30pm | @ Cleveland Warriors * | L 50-54 boxscore |   |
| 2/26/08 | 7:30pm | CLEVELAND WARRIORS * | W 75-70 boxscore |   |
| 2/28/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 66-103 boxscore |   |


Marshall Minutemen