|
Coach:Robert Key (04) League:5A PIL
School colors:
Black, Gold and Red
2007-08 Enrollment (9-12): 684 School website: http://www.roosevelt.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 6941 N Central St, Portland, OR ==>Map using Google<== Mailing Address: 6941 N Central St, Portland, OR 97203 Phone: 503-916-5260 Fax: 503-916-2704
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 7:00pm | @ Grant Jamboree + |   |   |
| 11/29/07 | 7:30pm | @ Lebanon Warriors | W 74-37 boxscore |   |
| 12/4/07 | 7:30pm | HILLSBORO SPARTANS | W 54-48 boxscore |   |
| 12/7/07 | 7:00pm | MARSHFIELD PIRATES | W 107-73 boxscore |   |
| 12/11/07 | 7:30pm | @ Century Jaguars | L 54-71 boxscore |   |
| 12/14/07 | 7:30pm | @ Barlow Bruins | L 43-56 boxscore |   |
| 12/19/07 | 4:30pm |
vs Gresham Gophers + (Lakeridge Tournament) |
W 75-45 boxscore |   |
| 12/20/07 | 6:00pm |
vs Hillsboro Spartans + (Lakeridge Tournament) |
W 54-40 boxscore | semifinals  |
| 12/21/07 | 7:30pm |
vs Southridge Skyhawks + (Lakeridge Tournament) |
L 65-69 boxscore | championship  |
| 12/29/07 | TBA | @ Lincoln Cardinals | W 72-63 boxscore |   |
| 1/2/08 | 7:30pm | @ McMinnville Grizzlies | W 67-60 boxscore |   |
| 1/8/08 | 7:30pm | @ Marshall Minutemen * | L 76-77 boxscore |   |
| 1/11/08 | 7:30pm | WILSON TROJANS | L 57-63 boxscore |   |
| 1/15/08 | 7:30pm | MADISON SENATORS * | L 56-60 boxscore |   |
| 1/18/08 | 7:30pm | MARSHALL MINUTEMEN * | W 71-49 boxscore |   |
| 1/21/08 | TBA |
vs Jefferson (PDX) Democrats + * (MLK Classic) |
L 57-61 boxscore | @ Rose Garden  |
| 1/25/08 | 7:30pm | @ Madison Senators * | W 47-44 boxscore |   |
| 1/31/08 | 7:30pm | CLEVELAND WARRIORS * | W 58-54 boxscore |   |
| 2/5/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 49-62 boxscore |   |
| 2/8/08 | 7:30pm | @ Marshall Minutemen * | W 61-52 boxscore |   |
| 2/12/08 | 7:30pm | MADISON SENATORS * | L 46-49 boxscore |   |
| 2/15/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 49-52 boxscore |   |
| 2/20/08 | 7:30pm | @ Cleveland Warriors * | L 39-49 boxscore |   |
| 2/22/08 | 7:30pm | FRANKLIN QUAKERS | W 68-47 boxscore |   |
| 2/26/08 | 7:30pm | @ Grant Generals | L 65-71 boxscore |   |
| 2/28/08 | 7:30pm | @ Cleveland Warriors * | W 45-42 boxscore |   |
| 3/4/08 | 7:00pm |
BEND LAVA BEARS # (5A State Playoffs 1st round) |
W 71-65 boxscore | IMC #4 @ PIL #3  |
| 3/7/08 | 7:15pm |
@ Century Jaguars # (5A State Playoffs 2nd round) |
L 43-60 boxscore |   |


Roosevelt Roughriders