|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Central Catholic Rams (6A) | Jefferson (PDX) Democrats | Endowment game cancelled | |||
| 7:30pm | Cleveland Warriors | Corvallis Spartans | cancelled | |||
| 7:15pm | Dallas Dragons | Crook County Cowboys | cancelled | |||
| 7:00pm | Grants Pass Cavemen (6A) | 33 | Crater Comets | 43 | boxscore |
|
| 7:00pm | Hermiston Bulldogs | 87 | Pasco (WA) Bulldogs | 78 | boxscore |
|
| 7:00pm | Klamath Union Pelicans | 79 | Henley Hornets (4A) | 68 | ||
| 7:00pm | Mazama Vikings | North Valley Knights (4A) | cancelled | |||
| 7:00pm | North Salem Vikings (6A) | West Albany Bulldogs | cancelled | |||
| 7:30pm | Parkrose Broncos | 44 | Madison Senators | 62 | ||
| 7:00pm | Pendleton Buckaroos | Hood River Valley Eagles (6A) | cancelled | |||
| 7:00pm | Sherwood Bowmen | Springfield Millers | cancelled | |||
| 7:15pm | Silverton Foxes | St Helens Lions | cancelled | |||
| 7:00pm | Sisters Outlaws (4A) | 58 | Madras White Buffalos | 56 | boxscore | |






